Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Crucial Taunt, | 85 | 2017-08-19 | 4 | 2024-09-01 |
Set 1 | 2 | Turn & Dub > | 53 | 2017-04-29 | 32 | 2024-07-18 |
Set 1 | 3 | Much Obliged > | 412 | 2017-08-18 | 5 | 2024-08-29 |
Set 1 | 4 | Educated Guess, | 90 | 2017-08-11 | 8 | 2024-06-21 |
Set 1 | 5 | Loose Ends > | 54 | 2017-04-29 | 32 | 2024-07-04 |
Set 1 | 6 | Mad Love, | 61 | 2017-08-10 | 9 | 2024-08-29 |
Set 1 | 7 | The Bottom Half, | 279 | 2017-05-19 | 30 | 2024-08-31 |
Set 1 | 8 | Susanah, | 28 | 2017-08-11 | 8 | 2023-08-19 |
Set 1 | 9 | I Want You (She's So Heavy) | 36 | 2017-05-19 | 30 | 2024-06-20 |
Set 2 | 10 | Hurt Bird Bath, | 502 | 2017-08-11 | 8 | 2024-09-01 |
Set 2 | 11 | Ringo > | 434 | 2017-08-19 | 4 | 2024-08-22 |
Set 2 | 12 | Cut the Cable > | 106 | 2017-07-21 | 12 | 2024-07-17 |
Set 2 | 13 | Ringo, | 434 | 2017-08-19 | 2024-08-22 | |
Set 2 | 14 | Miami Virtue > | 150 | 2017-08-18 | 5 | 2024-07-07 |
Set 2 | 15 | Rock the Casbah > | 15 | 2017-03-02 | 53 | 2023-09-16 |
Set 2 | 16 | Partyin' Peeps, | 301 | 2017-08-10 | 9 | 2024-07-17 |
Set 2 | 17 | In The Kitchen | 468 | 2017-08-11 | 8 | 2024-09-15 |
Encore | 18 | Mulche's Odyssey | 404 | 2017-08-20 | 3 | 2024-08-25 |
Average Gap: 15.29