Umphrey's McGee 2004-08-07 Skyline Stage - Navy Pier, Chicago, IL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Mediterranean Sundance > 3 2001-12-13 402 2004-08-07
Set 1 2 In The Kitchen > 493 2004-07-22 4 2026-06-20
Set 1 3 Walletsworth, 383 2004-07-23 3 2026-06-17
Set 1 4 Nemo, 288 2004-07-24 2 2026-06-18
Set 1 5 The Pequod > 68 2004-07-21 5 2026-01-15
Set 1 6 Ahab > 15 Debut - 2006-08-20
Set 1 7 The Pequod, 68 2004-07-21 2026-01-15
Set 1 8 August > 435 2004-07-17 8 2026-06-21
Set 1 9 Uncle Wally, 232 2004-07-21 5 2026-01-29
Set 1 10 Bullhead City, 19 2003-12-30 85 2026-01-02
Set 1 11 40's Theme 526 2004-07-23 3 2026-02-15
Set 2 12 Example 1 > 328 2004-07-15 10 2026-06-06
Set 2 13 Plunger, 399 2004-07-24 2 2026-06-13
Set 2 14 Professor Wormbog, 319 2004-07-20 6 2026-02-05
Set 2 15 Roulette, 285 2004-07-22 4 2025-09-19
Set 2 16 Uncommon, 197 2004-07-20 6 2026-06-05
Set 2 17 The Crooked One, 262 2004-07-22 4 2026-06-04
Set 2 18 Glory > 391 2004-07-22 4 2026-02-15
Set 2 19 All In Time 617 2004-07-24 2 2026-06-11
Set 3 20 Wife Soup, 330 2004-07-24 2 2026-06-18
Set 3 21 Making Flippy Floppy > 86 Debut - 2026-03-13
Set 3 22 White Man's Moccasins, 291 2004-07-24 2 2026-02-06
Set 3 23 Anchor Drops, 278 2004-07-24 2 2026-06-05
Set 3 24 Miss Tinkle's Overture > 474 2004-07-22 4 2026-05-03
Set 3 25 Mulche's Odyssey > 420 2004-07-22 4 2026-02-13
Set 3 26 Robot World > 128 Debut - 2026-03-25
Set 3 27 No Ordinary Love, 10 2002-03-02 373 2016-05-07
Set 3 28 Bright Lights, Big City 251 2004-07-22 4 2026-06-21
Encore 29 Der Bluten Kat 502 2004-07-20 6 2026-06-14

Average Gap: 38.08