Umphrey's McGee 2004-08-07, Skyline Stage - Navy Pier, Chicago, IL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Mediterranean Sundance > 3 2001-12-13 402 2004-08-07
Set 1 2 In The Kitchen > 486 2004-07-22 4 2026-01-23
Set 1 3 Walletsworth, 377 2004-07-23 3 2026-01-29
Set 1 4 Nemo, 283 2004-07-24 2 2026-01-16
Set 1 5 The Pequod > 68 2004-07-21 5 2026-01-15
Set 1 6 Ahab > 15 Debut - 2006-08-20
Set 1 7 The Pequod, 68 2004-07-21 2026-01-15
Set 1 8 August > 427 2004-07-17 8 2026-01-21
Set 1 9 Uncle Wally, 232 2004-07-21 5 2026-01-29
Set 1 10 Bullhead City, 19 2003-12-30 85 2026-01-02
Set 1 11 40's Theme 524 2004-07-23 3 2026-01-14
Set 2 12 Example 1 > 326 2004-07-15 10 2025-03-12
Set 2 13 Plunger, 395 2004-07-24 2 2026-01-15
Set 2 14 Professor Wormbog, 318 2004-07-20 6 2025-08-31
Set 2 15 Roulette, 285 2004-07-22 4 2025-09-19
Set 2 16 Uncommon, 193 2004-07-20 6 2026-01-22
Set 2 17 The Crooked One, 258 2004-07-22 4 2026-01-16
Set 2 18 Glory > 389 2004-07-22 4 2026-01-17
Set 2 19 All In Time 611 2004-07-24 2 2026-01-29
Set 3 20 Wife Soup, 325 2004-07-24 2 2025-12-30
Set 3 21 Making Flippy Floppy > 85 Debut - 2025-05-22
Set 3 22 White Man's Moccasins, 290 2004-07-24 2 2025-09-20
Set 3 23 Anchor Drops, 277 2004-07-24 2 2026-01-13
Set 3 24 Miss Tinkle's Overture > 472 2004-07-22 4 2026-01-22
Set 3 25 Mulche's Odyssey > 418 2004-07-22 4 2026-01-21
Set 3 26 Robot World > 127 Debut - 2026-01-23
Set 3 27 No Ordinary Love, 10 2002-03-02 373 2016-05-07
Set 3 28 Bright Lights, Big City 246 2004-07-22 4 2026-01-29
Encore 29 Der Bluten Kat 497 2004-07-20 6 2026-01-22

Average Gap: 38.08