| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | You Got the Wrong Guy > | 57 | 2015-06-04 | 18 | 2026-02-12 |
| Set 1 | 2 | Plunger-> | 397 | 2015-07-16 | 6 | 2026-02-14 |
| Set 1 | 3 | 2nd Self, | 422 | 2015-07-03 | 8 | 2026-02-13 |
| Set 1 | 4 | Make It Right, | 70 | 2015-06-27 | 11 | 2025-03-21 |
| Set 1 | 5 | 2x2 > | 533 | 2015-07-18 | 4 | 2026-02-15 |
| Set 1 | 6 | Space Funk Booty > | 205 | 2014-12-05 | 73 | 2025-03-08 |
| Set 1 | 7 | 2x2, | 533 | 2015-07-18 | 2026-02-15 | |
| Set 1 | 8 | Utopian Fir, | 341 | 2015-06-27 | 11 | 2026-02-05 |
| Set 1 | 9 | In The Black, | 46 | 2015-07-02 | 9 | 2025-03-19 |
| Set 1 | 10 | In The Kitchen | 487 | 2015-07-18 | 4 | 2026-02-05 |
| Set 2 | 11 | Bad Friday, | 158 | 2015-07-18 | 4 | 2025-05-29 |
| Set 2 | 12 | JaJunk, | 458 | 2015-07-16 | 6 | 2026-02-14 |
| Set 2 | 13 | Slacker, | 452 | 2015-07-19 | 3 | 2026-02-13 |
| Set 2 | 14 | Kashmir, | 29 | 2015-02-06 | 56 | 2025-04-29 |
| Set 2 | 15 | Der Bluten Kat | 498 | 2015-07-16 | 6 | 2026-02-11 |
| Encore | 16 | Similar Skin > | 118 | 2015-07-17 | 5 | 2026-02-15 |
| Encore | 17 | The Triple Wide > | 520 | 2015-07-17 | 5 | 2026-02-15 |
| Encore | 18 | Similar Skin | 118 | 2015-07-17 | 2026-02-15 |
Average Gap: 14.31