Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | You Got the Wrong Guy > | 50 | 2015-06-04 | 18 | 2024-12-30 |
Set 1 | 2 | Plunger-> | 379 | 2015-07-16 | 6 | 2024-12-29 |
Set 1 | 3 | 2nd Self, | 409 | 2015-07-03 | 8 | 2024-08-23 |
Set 1 | 4 | Make It Right, | 67 | 2015-06-27 | 11 | 2024-12-29 |
Set 1 | 5 | 2x2 > | 524 | 2015-07-18 | 4 | 2025-01-16 |
Set 1 | 6 | Space Funk Booty > | 204 | 2014-12-05 | 73 | 2024-04-20 |
Set 1 | 7 | 2x2, | 524 | 2015-07-18 | 2025-01-16 | |
Set 1 | 8 | Utopian Fir, | 332 | 2015-06-27 | 11 | 2024-08-30 |
Set 1 | 9 | In The Black, | 43 | 2015-07-02 | 9 | 2022-03-25 |
Set 1 | 10 | In The Kitchen | 470 | 2015-07-18 | 4 | 2024-12-29 |
Set 2 | 11 | Bad Friday, | 153 | 2015-07-18 | 4 | 2024-12-10 |
Set 2 | 12 | JaJunk, | 444 | 2015-07-16 | 6 | 2025-01-16 |
Set 2 | 13 | Slacker, | 435 | 2015-07-19 | 3 | 2024-12-10 |
Set 2 | 14 | Kashmir, | 26 | 2015-02-06 | 56 | 2024-08-29 |
Set 2 | 15 | Der Bluten Kat | 487 | 2015-07-16 | 6 | 2024-08-28 |
Encore | 16 | Similar Skin > | 113 | 2015-07-17 | 5 | 2024-12-29 |
Encore | 17 | The Triple Wide > | 501 | 2015-07-17 | 5 | 2024-12-30 |
Encore | 18 | Similar Skin | 113 | 2015-07-17 | 2024-12-29 |
Average Gap: 14.31