Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | 40's Theme, | 507 | 2021-07-24 | 4 | 2024-10-26 |
Set 1 | 2 | Bad Friday, | 152 | 2021-06-27 | 11 | 2024-08-25 |
Set 1 | 3 | No Diablo, | 82 | 2020-09-06 | 32 | 2024-06-13 |
Set 1 | 4 | Cut the Cable > | 106 | 2021-06-30 | 9 | 2024-07-17 |
Set 1 | 5 | Miss You, | 6 | 2014-04-12 | 597 | 2024-07-19 |
Set 1 | 6 | Hourglass, | 55 | 2021-07-10 | 6 | 2024-07-20 |
Set 1 | 7 | JaJunk | 442 | 2021-06-27 | 11 | 2024-10-26 |
Set 2 | 8 | Plunger > | 378 | 2021-07-10 | 6 | 2024-08-28 |
Set 2 | 9 | Much Obliged, | 412 | 2021-07-10 | 6 | 2024-08-29 |
Set 2 | 10 | Night Nurse, | 97 | 2021-07-09 | 7 | 2024-08-22 |
Set 2 | 11 | Hindsight, | 25 | 2020-02-29 | 42 | 2024-02-10 |
Set 2 | 12 | Kabump > | 242 | 2021-06-19 | 15 | 2024-08-25 |
Set 2 | 13 | Uncommon, | 185 | 2021-05-08 | 22 | 2024-04-13 |
Set 2 | 14 | Wappy Sprayberry > | 320 | 2021-07-24 | 4 | 2024-10-26 |
Set 2 | 15 | The Floor | 308 | 2021-07-23 | 5 | 2024-10-26 |
Encore | 16 | August > | 416 | 2021-06-25 | 13 | 2024-08-25 |
Encore | 17 | Muscle Shoals Nitty Gritty > | 11 | 2014-04-17 | 595 | 2021-08-08 |
Encore | 18 | August | 416 | 2021-06-25 | 2024-08-25 |
Average Gap: 81.47