Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Miss Tinkle's Overture, | 455 | 2016-10-30 | 1 | 2024-10-26 |
Set 1 | 2 | Cemetery Walk, | 176 | 2016-10-27 | 4 | 2024-08-28 |
Set 1 | 3 | Ringo, | 434 | 2016-10-20 | 7 | 2024-08-22 |
Set 1 | 4 | Example 1, | 324 | 2016-10-28 | 3 | 2024-06-20 |
Set 1 | 5 | Wappy Sprayberry > | 320 | 2016-10-29 | 2 | 2024-10-26 |
Set 1 | 6 | Speak Up > | 106 | 2016-10-27 | 4 | 2024-08-23 |
Set 1 | 7 | Cemetery Walk II | 153 | 2016-10-28 | 3 | 2024-08-28 |
Set 2 | 8 | Der Bluten Kat > | 487 | 2016-10-29 | 2 | 2024-08-28 |
Set 2 | 9 | Cut the Cable > | 106 | 2016-10-21 | 6 | 2024-07-17 |
Set 2 | 10 | Der Bluten Kat > | 487 | 2016-10-29 | 2024-08-28 | |
Set 2 | 11 | I'm On Fire > | 23 | 2016-07-02 | 37 | 2022-07-15 |
Set 2 | 12 | Der Bluten Kat, | 487 | 2016-10-29 | 2024-08-28 | |
Set 2 | 13 | In The Kitchen, | 468 | 2016-10-28 | 3 | 2024-09-15 |
Set 2 | 14 | Night Nurse, | 97 | 2016-03-18 | 68 | 2024-08-22 |
Set 2 | 15 | Bad Friday, | 152 | 2016-10-27 | 4 | 2024-08-25 |
Set 2 | 16 | The Floor | 308 | 2016-10-29 | 2 | 2024-10-26 |
Encore | 17 | I Want You (She's So Heavy) | 36 | 2016-06-16 | 40 | 2024-06-20 |
Average Gap: 12.4