Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Miss Tinkle's Overture, | 456 | 2016-10-30 | 1 | 2024-12-29 |
Set 1 | 2 | Cemetery Walk, | 177 | 2016-10-27 | 4 | 2024-12-30 |
Set 1 | 3 | Ringo, | 435 | 2016-10-20 | 7 | 2024-12-10 |
Set 1 | 4 | Example 1, | 325 | 2016-10-28 | 3 | 2024-12-12 |
Set 1 | 5 | Wappy Sprayberry > | 321 | 2016-10-29 | 2 | 2024-12-31 |
Set 1 | 6 | Speak Up > | 107 | 2016-10-27 | 4 | 2024-12-31 |
Set 1 | 7 | Cemetery Walk II | 154 | 2016-10-28 | 3 | 2024-12-30 |
Set 2 | 8 | Der Bluten Kat > | 487 | 2016-10-29 | 2 | 2024-08-28 |
Set 2 | 9 | Cut the Cable > | 107 | 2016-10-21 | 6 | 2024-12-30 |
Set 2 | 10 | Der Bluten Kat > | 487 | 2016-10-29 | 2024-08-28 | |
Set 2 | 11 | I'm On Fire > | 23 | 2016-07-02 | 37 | 2022-07-15 |
Set 2 | 12 | Der Bluten Kat, | 487 | 2016-10-29 | 2024-08-28 | |
Set 2 | 13 | In The Kitchen, | 470 | 2016-10-28 | 3 | 2024-12-29 |
Set 2 | 14 | Night Nurse, | 98 | 2016-03-18 | 68 | 2024-12-11 |
Set 2 | 15 | Bad Friday, | 153 | 2016-10-27 | 4 | 2024-12-10 |
Set 2 | 16 | The Floor | 309 | 2016-10-29 | 2 | 2024-12-30 |
Encore | 17 | I Want You (She's So Heavy) | 36 | 2016-06-16 | 40 | 2024-06-20 |
Average Gap: 12.4