| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Miss Tinkle's Overture, | 474 | 2016-10-30 | 1 | 2026-05-03 |
| Set 1 | 2 | Cemetery Walk, | 194 | 2016-10-27 | 4 | 2026-06-14 |
| Set 1 | 3 | Ringo, | 450 | 2016-10-20 | 7 | 2026-02-14 |
| Set 1 | 4 | Example 1, | 328 | 2016-10-28 | 3 | 2026-06-06 |
| Set 1 | 5 | Wappy Sprayberry > | 347 | 2016-10-29 | 2 | 2026-06-17 |
| Set 1 | 6 | Speak Up > | 111 | 2016-10-27 | 4 | 2026-06-19 |
| Set 1 | 7 | Cemetery Walk II | 172 | 2016-10-28 | 3 | 2026-06-14 |
| Set 2 | 8 | Der Bluten Kat > | 502 | 2016-10-29 | 2 | 2026-06-14 |
| Set 2 | 9 | Cut the Cable > | 125 | 2016-10-21 | 6 | 2026-06-17 |
| Set 2 | 10 | Der Bluten Kat > | 502 | 2016-10-29 | 2026-06-14 | |
| Set 2 | 11 | I'm On Fire > | 23 | 2016-07-02 | 37 | 2022-07-15 |
| Set 2 | 12 | Der Bluten Kat, | 502 | 2016-10-29 | 2026-06-14 | |
| Set 2 | 13 | In The Kitchen, | 493 | 2016-10-28 | 3 | 2026-06-20 |
| Set 2 | 14 | Night Nurse, | 111 | 2016-03-18 | 68 | 2026-05-22 |
| Set 2 | 15 | Bad Friday, | 165 | 2016-10-27 | 4 | 2026-06-13 |
| Set 2 | 16 | The Floor | 331 | 2016-10-29 | 2 | 2026-06-21 |
| Encore | 17 | I Want You (She's So Heavy) | 37 | 2016-06-16 | 40 | 2026-01-22 |
Average Gap: 12.4