Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Gurgle > | 47 | 2018-07-07 | 34 | 2024-06-20 |
Set 1 | 2 | JaJunk-> | 444 | 2018-10-05 | 15 | 2025-01-16 |
Set 1 | 3 | Upward > | 63 | 2018-10-19 | 8 | 2025-01-16 |
Set 1 | 4 | 2x2, | 524 | 2018-10-12 | 12 | 2025-01-16 |
Set 1 | 5 | Stinko's Ascension, | 22 | 2018-10-11 | 13 | 2021-06-26 |
Set 1 | 6 | Band on the Run, | 33 | 2011-02-20 | 783 | 2019-08-24 |
Set 1 | 7 | Maybe Someday | 57 | 2018-12-14 | 4 | 2024-12-28 |
Set 2 | 8 | The Floor, | 311 | 2018-12-13 | 5 | 2025-01-30 |
Set 2 | 9 | Wappy Sprayberry > | 322 | 2018-10-19 | 8 | 2025-01-31 |
Set 2 | 10 | Remind Me, | 111 | 2018-12-13 | 5 | 2025-01-22 |
Set 2 | 11 | YYZ, | 74 | 2015-05-01 | 326 | 2023-12-29 |
Set 2 | 12 | Half Delayed > | 82 | 2018-12-14 | 4 | 2025-01-23 |
Set 2 | 13 | Plunger, | 381 | 2018-12-13 | 5 | 2025-02-02 |
Set 2 | 14 | Den | 76 | 2018-12-15 | 3 | 2025-01-23 |
Encore | 15 | The Weight Around > | 42 | 2018-10-19 | 8 | 2025-01-18 |
Encore | 16 | JaJunk | 444 | 2018-10-05 | 2025-01-16 |
Average Gap: 82.2