Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Gurgle > | 47 | 2018-07-07 | 34 | 2024-06-20 |
Set 1 | 2 | JaJunk-> | 442 | 2018-10-05 | 15 | 2024-10-26 |
Set 1 | 3 | Upward > | 62 | 2018-10-19 | 8 | 2024-03-22 |
Set 1 | 4 | 2x2, | 523 | 2018-10-12 | 12 | 2024-08-30 |
Set 1 | 5 | Stinko's Ascension, | 22 | 2018-10-11 | 13 | 2021-06-26 |
Set 1 | 6 | Band on the Run, | 33 | 2011-02-20 | 783 | 2019-08-24 |
Set 1 | 7 | Maybe Someday | 56 | 2018-12-14 | 4 | 2024-08-29 |
Set 2 | 8 | The Floor, | 308 | 2018-12-13 | 5 | 2024-10-26 |
Set 2 | 9 | Wappy Sprayberry > | 320 | 2018-10-19 | 8 | 2024-10-26 |
Set 2 | 10 | Remind Me, | 109 | 2018-12-13 | 5 | 2024-08-28 |
Set 2 | 11 | YYZ, | 74 | 2015-05-01 | 326 | 2023-12-29 |
Set 2 | 12 | Half Delayed > | 81 | 2018-12-14 | 4 | 2024-12-10 |
Set 2 | 13 | Plunger, | 378 | 2018-12-13 | 5 | 2024-08-28 |
Set 2 | 14 | Den | 75 | 2018-12-15 | 3 | 2024-12-11 |
Encore | 15 | The Weight Around > | 41 | 2018-10-19 | 8 | 2024-01-19 |
Encore | 16 | JaJunk | 442 | 2018-10-05 | 2024-10-26 |
Average Gap: 82.2