| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Similar Skin > | 117 | 2024-09-01 | 9 | 2026-01-29 |
| Set 1 | 2 | Susanah, | 29 | 2023-08-19 | 104 | 2024-12-29 |
| Set 1 | 3 | All In Time > | 611 | 2024-08-23 | 16 | 2026-01-29 |
| Set 1 | 4 | Make It Right, | 70 | 2024-07-07 | 22 | 2025-03-21 |
| Set 1 | 5 | Staircase > | 48 | 2024-12-11 | 4 | 2026-01-23 |
| Set 1 | 6 | Glory > | 389 | 2024-12-12 | 3 | 2026-01-17 |
| Set 1 | 7 | Small Strides | 75 | 2024-10-26 | 6 | 2026-01-23 |
| Set 2 | 8 | Concessions, | 15 | 2024-12-11 | 4 | 2026-01-17 |
| Set 2 | 9 | Plunger > | 396 | 2024-08-28 | 13 | 2026-01-31 |
| Set 2 | 10 | Mulche's Odyssey, | 418 | 2024-08-25 | 14 | 2026-01-21 |
| Set 2 | 11 | Nothing Too Fancy-> | 508 | 2024-09-13 | 8 | 2026-01-21 |
| Set 2 | 12 | In The Kitchen > | 486 | 2024-12-12 | 3 | 2026-01-23 |
| Set 2 | 13 | All In Time | 611 | 2024-08-23 | 2026-01-29 | |
| Encore | 14 | To Lay Me Down, | 1 | Debut | - | 2024-12-29 |
| Encore | 15 | Miss Tinkle's Overture | 472 | 2024-10-26 | 6 | 2026-01-22 |
Average Gap: 16.31