| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Miss Tinkle's Overture, | 473 | 2017-11-02 | 8 | 2026-02-04 |
| Set 1 | 2 | Booth Love > | 265 | 2017-12-01 | 5 | 2026-02-06 |
| Set 1 | 3 | Kimble, | 292 | 2017-08-20 | 22 | 2026-01-22 |
| Set 1 | 4 | Rocker Part 2, | 177 | 2017-10-28 | 9 | 2026-02-14 |
| Set 1 | 5 | Day Nurse > | 184 | 2017-12-02 | 4 | 2026-02-06 |
| Set 1 | 6 | August, | 429 | 2017-12-02 | 4 | 2026-02-15 |
| Set 1 | 7 | Half Delayed, | 86 | Debut | - | 2026-02-04 |
| Set 1 | 8 | Speak Up | 110 | 2017-12-03 | 3 | 2025-04-19 |
| Set 2 | 9 | Hurt Bird Bath, | 521 | 2017-11-03 | 7 | 2026-02-12 |
| Set 2 | 10 | The Triple Wide > | 520 | 2017-10-26 | 11 | 2026-02-15 |
| Set 2 | 11 | Upward, | 65 | 2017-10-20 | 15 | 2026-02-12 |
| Set 2 | 12 | Steppin' Out > | 6 | Debut | - | 2026-02-06 |
| Set 2 | 13 | 40's Theme, | 526 | 2017-12-03 | 3 | 2026-02-15 |
| Set 2 | 14 | Dump City | 348 | 2017-12-03 | 3 | 2026-02-12 |
| Encore | 15 | Eminence Front > | 30 | 2016-03-10 | 169 | 2025-08-24 |
| Encore | 16 | JaJunk | 458 | 2017-12-29 | 2 | 2026-02-14 |
Average Gap: 18.93