Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Andy's Last Beer, | 368 | 2000-12-01 | 2 | 2025-04-25 |
One Set | 2 | The Fussy Dutchman, | 341 | 2000-12-01 | 2 | 2025-03-06 |
One Set | 3 | Der Bluten Kat > | 490 | 2000-11-29 | 4 | 2025-04-25 |
One Set | 4 | She Came In Through The Bathroom Window, | 45 | 2000-11-25 | 5 | 2018-08-11 |
One Set | 5 | 40's Theme > | 513 | 2000-12-02 | 1 | 2025-04-20 |
One Set | 6 | Slacker, | 442 | 2000-11-30 | 3 | 2025-04-27 |
One Set | 7 | Prowler, | 402 | 2000-12-01 | 2 | 2025-04-20 |
One Set | 8 | 2x2, | 527 | 2000-11-30 | 3 | 2025-04-20 |
One Set | 9 | Hey Nineteen > | 89 | 2000-11-10 | 10 | 2025-03-05 |
One Set | 10 | Thin Air, | 271 | 2000-12-01 | 2 | 2025-01-30 |
One Set | 11 | Water, | 199 | 2000-12-02 | 1 | 2025-04-18 |
One Set | 12 | Nothing Too Fancy > | 500 | 2000-12-02 | 1 | 2025-04-20 |
One Set | 13 | Der Bluten Kat, | 490 | 2000-11-29 | 2025-04-25 | |
One Set | 14 | Kinky Reggae, | 40 | 2000-11-16 | 8 | 2024-02-08 |
One Set | 15 | Hangover | 361 | 2000-12-01 | 2 | 2025-01-25 |
Average Gap: 3.29