Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Andy's Last Beer, | 363 | 2000-12-01 | 2 | 2024-09-15 |
One Set | 2 | The Fussy Dutchman, | 339 | 2000-12-01 | 2 | 2024-09-13 |
One Set | 3 | Der Bluten Kat > | 487 | 2000-11-29 | 4 | 2024-08-28 |
One Set | 4 | She Came In Through The Bathroom Window, | 45 | 2000-11-25 | 5 | 2018-08-11 |
One Set | 5 | 40's Theme > | 507 | 2000-12-02 | 1 | 2024-10-26 |
One Set | 6 | Slacker, | 434 | 2000-11-30 | 3 | 2024-09-13 |
One Set | 7 | Prowler, | 398 | 2000-12-01 | 2 | 2024-03-16 |
One Set | 8 | 2x2, | 523 | 2000-11-30 | 3 | 2024-08-30 |
One Set | 9 | Hey Nineteen > | 88 | 2000-11-10 | 10 | 2024-09-15 |
One Set | 10 | Thin Air, | 270 | 2000-12-01 | 2 | 2024-06-21 |
One Set | 11 | Water, | 197 | 2000-12-02 | 1 | 2024-09-01 |
One Set | 12 | Nothing Too Fancy > | 495 | 2000-12-02 | 1 | 2024-09-13 |
One Set | 13 | Der Bluten Kat, | 487 | 2000-11-29 | 2024-08-28 | |
One Set | 14 | Kinky Reggae, | 40 | 2000-11-16 | 8 | 2024-02-08 |
One Set | 15 | Hangover | 360 | 2000-12-01 | 2 | 2024-09-13 |
Average Gap: 3.29