Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Andy's Last Beer, | 365 | 2000-12-01 | 2 | 2025-01-30 |
One Set | 2 | The Fussy Dutchman, | 340 | 2000-12-01 | 2 | 2025-01-17 |
One Set | 3 | Der Bluten Kat > | 488 | 2000-11-29 | 4 | 2025-01-24 |
One Set | 4 | She Came In Through The Bathroom Window, | 45 | 2000-11-25 | 5 | 2018-08-11 |
One Set | 5 | 40's Theme > | 510 | 2000-12-02 | 1 | 2025-02-02 |
One Set | 6 | Slacker, | 437 | 2000-11-30 | 3 | 2025-02-01 |
One Set | 7 | Prowler, | 399 | 2000-12-01 | 2 | 2025-01-19 |
One Set | 8 | 2x2, | 524 | 2000-11-30 | 3 | 2025-01-16 |
One Set | 9 | Hey Nineteen > | 88 | 2000-11-10 | 10 | 2024-09-15 |
One Set | 10 | Thin Air, | 271 | 2000-12-01 | 2 | 2025-01-30 |
One Set | 11 | Water, | 198 | 2000-12-02 | 1 | 2024-12-31 |
One Set | 12 | Nothing Too Fancy > | 497 | 2000-12-02 | 1 | 2025-01-25 |
One Set | 13 | Der Bluten Kat, | 488 | 2000-11-29 | 2025-01-24 | |
One Set | 14 | Kinky Reggae, | 40 | 2000-11-16 | 8 | 2024-02-08 |
One Set | 15 | Hangover | 361 | 2000-12-01 | 2 | 2025-01-25 |
Average Gap: 3.29