Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Andy's Last Beer, | 367 | 2000-12-01 | 2 | 2025-03-13 |
One Set | 2 | The Fussy Dutchman, | 341 | 2000-12-01 | 2 | 2025-03-06 |
One Set | 3 | Der Bluten Kat > | 489 | 2000-11-29 | 4 | 2025-03-06 |
One Set | 4 | She Came In Through The Bathroom Window, | 45 | 2000-11-25 | 5 | 2018-08-11 |
One Set | 5 | 40's Theme > | 512 | 2000-12-02 | 1 | 2025-03-20 |
One Set | 6 | Slacker, | 440 | 2000-11-30 | 3 | 2025-03-21 |
One Set | 7 | Prowler, | 401 | 2000-12-01 | 2 | 2025-03-20 |
One Set | 8 | 2x2, | 526 | 2000-11-30 | 3 | 2025-03-22 |
One Set | 9 | Hey Nineteen > | 89 | 2000-11-10 | 10 | 2025-03-05 |
One Set | 10 | Thin Air, | 271 | 2000-12-01 | 2 | 2025-01-30 |
One Set | 11 | Water, | 198 | 2000-12-02 | 1 | 2024-12-31 |
One Set | 12 | Nothing Too Fancy > | 499 | 2000-12-02 | 1 | 2025-03-15 |
One Set | 13 | Der Bluten Kat, | 489 | 2000-11-29 | 2025-03-06 | |
One Set | 14 | Kinky Reggae, | 40 | 2000-11-16 | 8 | 2024-02-08 |
One Set | 15 | Hangover | 361 | 2000-12-01 | 2 | 2025-01-25 |
Average Gap: 3.29