Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | You Got the Wrong Guy > | 53 | 2013-11-01 | 19 | 2025-06-01 |
Set 1 | 2 | 40's Theme, | 519 | 2014-02-01 | 5 | 2025-08-16 |
Set 1 | 3 | Words, | 117 | 2013-10-24 | 24 | 2025-01-31 |
Set 1 | 4 | Sociable Jimmy > | 331 | 2014-01-17 | 9 | 2025-08-21 |
Set 1 | 5 | White Pickle > | 17 | 2013-10-21 | 26 | 2014-04-08 |
Set 1 | 6 | August, | 423 | 2014-02-01 | 5 | 2025-08-21 |
Set 1 | 7 | Domino Theory, | 122 | 2014-02-01 | 5 | 2025-05-29 |
Set 1 | 8 | Bright Lights, Big City | 244 | 2014-02-01 | 5 | 2025-08-22 |
Set 2 | 9 | Nothing Too Fancy > | 503 | 2014-01-30 | 7 | 2025-08-17 |
Set 2 | 10 | Porch, | 3 | 2013-06-01 | 62 | 2014-02-13 |
Set 2 | 11 | In The Kitchen, | 480 | 2014-02-01 | 5 | 2025-08-22 |
Set 2 | 12 | The Bottom Half, | 283 | 2013-12-28 | 14 | 2025-08-17 |
Set 2 | 13 | Andy's Last Beer, | 371 | 2014-01-31 | 6 | 2025-08-14 |
Set 2 | 14 | Higgins > | 334 | 2014-01-31 | 6 | 2025-08-14 |
Set 2 | 15 | Masoko Tanga > | 10 | 2012-04-21 | 183 | 2018-10-20 |
Set 2 | 16 | Higgins > | 334 | 2014-01-31 | 2025-08-14 | |
Set 2 | 17 | Nothing Too Fancy | 503 | 2014-01-30 | 2025-08-17 | |
Encore | 18 | Pay the Snucka | 374 | 2014-01-31 | 6 | 2025-06-01 |
Average Gap: 24.19