Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | You Got the Wrong Guy > | 49 | 2013-11-01 | 19 | 2024-08-25 |
Set 1 | 2 | 40's Theme, | 507 | 2014-02-01 | 5 | 2024-10-26 |
Set 1 | 3 | Words, | 116 | 2013-10-24 | 24 | 2024-05-17 |
Set 1 | 4 | Sociable Jimmy > | 328 | 2014-01-17 | 9 | 2024-09-01 |
Set 1 | 5 | White Pickle > | 17 | 2013-10-21 | 26 | 2014-04-08 |
Set 1 | 6 | August, | 416 | 2014-02-01 | 5 | 2024-08-25 |
Set 1 | 7 | Domino Theory, | 116 | 2014-02-01 | 5 | 2024-06-14 |
Set 1 | 8 | Bright Lights, Big City | 240 | 2014-02-01 | 5 | 2024-02-16 |
Set 2 | 9 | Nothing Too Fancy > | 495 | 2014-01-30 | 7 | 2024-09-13 |
Set 2 | 10 | Porch, | 3 | 2013-06-01 | 62 | 2014-02-13 |
Set 2 | 11 | In The Kitchen, | 468 | 2014-02-01 | 5 | 2024-09-15 |
Set 2 | 12 | The Bottom Half, | 279 | 2013-12-28 | 14 | 2024-08-31 |
Set 2 | 13 | Andy's Last Beer, | 363 | 2014-01-31 | 6 | 2024-09-15 |
Set 2 | 14 | Higgins > | 326 | 2014-01-31 | 6 | 2024-08-22 |
Set 2 | 15 | Masoko Tanga > | 10 | 2012-04-21 | 183 | 2018-10-20 |
Set 2 | 16 | Higgins > | 326 | 2014-01-31 | 2024-08-22 | |
Set 2 | 17 | Nothing Too Fancy | 495 | 2014-01-30 | 2024-09-13 | |
Encore | 18 | Pay the Snucka | 369 | 2014-01-31 | 6 | 2024-08-29 |
Average Gap: 24.19