Umphrey's McGee 2006-02-14, Toad's Place, New Haven, CT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Example 1, 326 2005-12-03 14 2025-03-12
Set 1 2 40's Theme, 515 2006-01-09 5 2025-05-31
Set 1 3 Uncommon, 188 2005-12-05 13 2025-05-22
Set 1 4 Plunger > 386 2006-01-09 5 2025-05-22
Set 1 5 Last Man Swerving > 172 2005-12-31 7 2024-12-30
Set 1 6 Mail Package, 206 2005-12-06 12 2025-04-29
Set 1 7 Ocean Billy 281 2006-01-09 5 2025-05-25
Set 2 8 Andy's Last Beer > 369 2005-12-30 8 2025-05-22
Set 2 9 Kimble, 289 2005-12-06 12 2025-01-22
Set 2 10 Women Wine and Song, 178 2005-12-30 8 2025-05-23
Set 2 11 In Violation of Yes, 65 2005-12-05 13 2011-04-02
Set 2 12 The Fuzz > 265 2005-12-06 12 2025-05-29
Set 2 13 Nopener, 88 2005-11-19 16 2025-04-05
Set 2 14 Professor Wormbog, 316 2006-01-09 5 2025-04-26
Set 2 15 Mulche's Odyssey > 411 2006-01-09 5 2025-05-30
Set 2 16 Immigrant Song 38 2005-11-18 17 2025-04-29
Encore 17 Miss Tinkle's Overture 465 2006-01-09 5 2025-05-30

Average Gap: 9.53