| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Out of Focus, | 29 | 2025-01-16 | 11 | 2026-02-12 |
| Set 1 | 2 | Hiccup > | 51 | 2025-01-16 | 11 | 2026-02-13 |
| Set 1 | 3 | Hourglass > | 59 | 2024-07-20 | 32 | 2026-02-13 |
| Set 1 | 4 | Wide Open, | 17 | 2024-12-28 | 16 | 2026-02-07 |
| Set 1 | 5 | The Triple Wide, | 519 | 2025-01-18 | 9 | 2026-02-06 |
| Set 1 | 6 | Señor Mouse | 76 | 2024-02-18 | 76 | 2025-02-02 |
| Set 2 | 7 | Preamble > | 180 | 2025-01-16 | 11 | 2026-02-13 |
| Set 2 | 8 | Mantis > | 196 | 2025-01-16 | 11 | 2026-02-13 |
| Set 2 | 9 | Higgins, | 340 | 2025-01-17 | 10 | 2026-02-14 |
| Set 2 | 10 | Make It Right, | 70 | 2024-12-29 | 14 | 2025-03-21 |
| Set 2 | 11 | Plunger, | 397 | 2025-01-23 | 6 | 2026-02-14 |
| Set 2 | 12 | Much Obliged > | 421 | 2025-01-16 | 11 | 2026-02-14 |
| Set 2 | 13 | Mantis, | 196 | 2025-01-16 | 2026-02-13 | |
| Set 2 | 14 | 40's Theme | 525 | 2025-01-24 | 5 | 2026-01-30 |
| Encore | 15 | Orfeo, | 95 | 2024-04-10 | 63 | 2025-10-25 |
| Encore | 16 | Panama | 20 | 2018-10-20 | 442 | 2025-02-02 |
Average Gap: 48.53