Umphrey's McGee 2002-02-20, Starr Hill Music Hall, Charlottesville, VA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Intro > 216 2002-02-08 6 2021-05-01
Set 1 2 Prowler > 398 2002-02-13 4 2024-03-16
Set 1 3 2nd Self, 409 2002-02-15 3 2024-08-23
Set 1 4 Last Man Swerving, 171 2002-02-17 2 2022-11-12
Set 1 5 The Fussy Dutchman, 339 2002-02-13 4 2024-09-13
Set 1 6 Africa, 72 2002-01-31 12 2024-09-13
Set 1 7 Example 1 > 324 2002-02-13 4 2024-06-20
Set 1 8 Mullet (Over), 214 2002-02-06 8 2024-06-21
Set 1 9 Anchor Drops, 274 2002-02-19 1 2024-06-13
Set 1 10 Uncle Wally, 226 2002-02-08 6 2024-09-01
Set 1 11 Black Water 45 2001-12-08 23 2024-05-18
Set 2 12 Andy's Last Beer, 363 2002-02-15 3 2024-09-15
Set 2 13 Nothing Too Fancy-> 495 2002-02-15 3 2024-09-13
Set 2 14 Push the Pig, 425 2002-02-19 1 2024-10-26
Set 2 15 YYZ, 74 2002-02-06 8 2023-12-29
Set 2 16 August-> 416 2002-02-09 5 2024-08-25
Set 2 17 Pay the Snucka, 369 2002-02-06 8 2024-08-29
Set 2 18 Dump City > 339 2002-02-19 1 2024-07-18
Set 2 19 Cantina Band, 3 2000-12-31 158 2013-04-26
Set 2 20 Get Down > 23 2002-01-30 13 2002-11-22
Set 2 21 Space Funk Booty, 204 2002-02-15 3 2024-04-20
Set 2 22 Hurt Bird Bath, 502 2002-02-17 2 2024-09-01
Set 2 23 Get In The Van 258 2002-02-17 2 2024-08-22
Encore 24 Nuthin' but a 'G' Thang 24 2001-10-20 39 2014-05-03

Average Gap: 13.29


Powered by Songfish