Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | 2x2 > | 523 | 2003-02-14 | 3 | 2024-08-30 |
Set 1 | 2 | In The Kitchen, | 469 | 2003-02-23 | 1 | 2024-12-12 |
Set 1 | 3 | Hurt Bird Bath, | 503 | 2003-02-14 | 3 | 2024-12-12 |
Set 1 | 4 | Soul Food I, | 173 | 2003-02-13 | 4 | 2024-08-23 |
Set 1 | 5 | Last Man Swerving, | 171 | 2003-02-13 | 4 | 2022-11-12 |
Set 1 | 6 | Waiting Room, | 84 | 2003-02-07 | 8 | 2024-08-30 |
Set 1 | 7 | JaJunk | 442 | 2003-02-15 | 2 | 2024-10-26 |
Set 2 | 8 | Prowler > | 398 | 2003-02-15 | 2 | 2024-03-16 |
Set 2 | 9 | 2nd Self, | 409 | 2003-02-13 | 4 | 2024-08-23 |
Set 2 | 10 | Professor Wormbog, | 314 | 2003-02-13 | 4 | 2024-08-31 |
Set 2 | 11 | "Jimmy Stewart"-> | - | - | 4 | 2024-08-31 |
Set 2 | 12 | Glory > | 375 | 2003-02-14 | 3 | 2024-12-12 |
Set 2 | 13 | Uncle Wally, | 226 | 2003-02-15 | 2 | 2024-09-01 |
Set 2 | 14 | Andy's Last Beer, | 363 | 2003-02-12 | 5 | 2024-09-15 |
Set 2 | 15 | A Go Go, | 68 | 2003-02-05 | 10 | 2024-05-25 |
Set 2 | 16 | 13 Days | 160 | 2003-02-23 | 1 | 2024-08-29 |
Encore | 17 | The Fuzz > | 261 | 2003-02-13 | 4 | 2023-11-30 |
Encore | 18 | Cherub Rock | 36 | 2003-02-06 | 9 | 2023-09-15 |
Average Gap: 4.06