Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | 2x2 > | 524 | 2003-02-14 | 3 | 2025-01-16 |
Set 1 | 2 | In The Kitchen, | 472 | 2003-02-23 | 1 | 2025-02-01 |
Set 1 | 3 | Hurt Bird Bath, | 505 | 2003-02-14 | 3 | 2025-01-23 |
Set 1 | 4 | Soul Food I, | 173 | 2003-02-13 | 4 | 2024-08-23 |
Set 1 | 5 | Last Man Swerving, | 172 | 2003-02-13 | 4 | 2024-12-30 |
Set 1 | 6 | Waiting Room, | 84 | 2003-02-07 | 8 | 2024-08-30 |
Set 1 | 7 | JaJunk | 444 | 2003-02-15 | 2 | 2025-01-16 |
Set 2 | 8 | Prowler > | 399 | 2003-02-15 | 2 | 2025-01-19 |
Set 2 | 9 | 2nd Self, | 411 | 2003-02-13 | 4 | 2025-01-31 |
Set 2 | 10 | Professor Wormbog, | 314 | 2003-02-13 | 4 | 2024-08-31 |
Set 2 | 11 | "Jimmy Stewart"-> | - | - | 4 | 2024-08-31 |
Set 2 | 12 | Glory > | 377 | 2003-02-14 | 3 | 2025-01-17 |
Set 2 | 13 | Uncle Wally, | 227 | 2003-02-15 | 2 | 2025-01-24 |
Set 2 | 14 | Andy's Last Beer, | 365 | 2003-02-12 | 5 | 2025-01-30 |
Set 2 | 15 | A Go Go, | 68 | 2003-02-05 | 10 | 2024-05-25 |
Set 2 | 16 | 13 Days | 161 | 2003-02-23 | 1 | 2025-01-23 |
Encore | 17 | The Fuzz > | 262 | 2003-02-13 | 4 | 2025-01-24 |
Encore | 18 | Cherub Rock | 36 | 2003-02-06 | 9 | 2023-09-15 |
Average Gap: 4.06