Umphrey's McGee 2010-02-26, House of Blues, Boston, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 The Bottom Half > 282 2010-02-11 6 2025-05-25
Set 1 2 Higgins > 332 2010-02-09 7 2025-05-24
Set 1 3 The Bottom Half, 282 2010-02-11 2025-05-25
Set 1 4 1348, 294 2010-02-13 4 2025-05-24
Set 1 5 Uncle Wally, 229 2010-02-09 7 2025-03-12
Set 1 6 In The Kitchen, 476 2010-02-12 5 2025-05-23
Set 1 7 Prowler > 403 2010-02-12 5 2025-05-24
Set 1 8 Push the Pig 427 2010-02-11 6 2025-01-25
Set 2 9 Preamble > 171 2010-02-12 5 2025-04-04
Set 2 10 Mantis > 187 2010-02-11 6 2025-04-18
Set 2 11 Ocean Billy-> 281 2010-02-09 7 2025-05-25
Set 2 12 2nd Self > 414 2010-02-12 5 2025-04-25
Set 2 13 Ocean Billy, 281 2010-02-09 2025-05-25
Set 2 14 Der Bluten Kat > 490 2010-02-13 4 2025-04-25
Set 2 15 The Song Remains the Same > 89 2009-10-23 44 2025-04-29
Set 2 16 Der Bluten Kat, 490 2010-02-13 2025-04-25
Set 2 17 The Triple Wide 508 2010-02-14 3 2025-04-25
Encore 18 Plunger > 386 2010-02-13 4 2025-05-22
Encore 19 Mantis 187 2010-02-11 2025-04-18

Average Gap: 7.87