Umphrey's McGee 2020-02-28, Crystal Ballroom, Portland, OR, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 You Got the Wrong Guy > 49 2020-02-01 8 2024-08-25
Set 1 2 Walletsworth > 366 2020-01-19 16 2024-12-11
Set 1 3 1348 > 287 2020-02-14 5 2024-10-26
Set 1 4 In The Black, 43 2020-02-13 6 2022-03-25
Set 1 5 Bad Friday, 153 2020-02-15 3 2024-12-10
Set 1 6 Forks, 28 2020-01-30 11 2020-02-28
Set 1 7 Wappy Sprayberry > 320 2020-01-30 11 2024-10-26
Set 1 8 The Fussy Dutchman > 339 2020-01-19 16 2024-09-13
Set 1 9 Puppet String 251 2020-02-13 6 2024-09-15
Set 2 10 Synchronicity II, 8 2020-01-24 14 2024-05-17
Set 2 11 Miss Tinkle's Overture, 455 2020-02-15 3 2024-10-26
Set 2 12 Andy's Last Beer, 363 2020-02-14 5 2024-09-15
Set 2 13 Suxity, 29 2020-02-01 8 2024-07-05
Set 2 14 Night Nurse > 98 2020-02-15 3 2024-12-11
Set 2 15 1348, 287 2020-02-14 2024-10-26
Set 2 16 Half Delayed, 81 2020-02-15 3 2024-12-10
Set 2 17 Nopener, 87 2019-02-23 94 2024-05-16
Set 2 18 JaJunk 442 2020-02-01 8 2024-10-26
Encore 19 Don't You (Forget About Me) 14 2019-08-22 47 2024-03-24

Average Gap: 14.83


Powered by Songfish