| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | In The Kitchen > | 487 | 2020-10-09 | 3 | 2026-02-05 |
| Set 1 | 2 | Wife Soup, | 326 | 2020-10-10 | 2 | 2026-02-05 |
| Set 1 | 3 | End of the Road, | 103 | 2020-01-18 | 32 | 2025-12-30 |
| Set 1 | 4 | Final Word, | 38 | 2020-03-07 | 11 | 2025-12-30 |
| Set 1 | 5 | Great American, | 140 | 2020-02-14 | 20 | 2025-08-24 |
| Set 1 | 6 | Women Wine and Song, | 186 | 2020-02-12 | 22 | 2026-02-12 |
| Set 1 | 7 | Uncle Wally, | 232 | 2020-03-06 | 12 | 2026-01-29 |
| Set 1 | 8 | FF > | 322 | 2019-10-18 | 50 | 2026-01-29 |
| Set 1 | 9 | Visions-> | 103 | 2019-12-30 | 35 | 2025-04-05 |
| Set 1 | 10 | In The Kitchen | 487 | 2020-10-09 | 2026-02-05 | |
| Set 2 | 11 | Hurt Bird Bath, | 521 | 2020-09-05 | 5 | 2026-02-12 |
| Set 2 | 12 | Puppet String, | 271 | 2020-09-06 | 4 | 2026-02-04 |
| Set 2 | 13 | Stinko's Ascension, | 22 | 2019-08-23 | 61 | 2021-06-26 |
| Set 2 | 14 | Booth Love, | 265 | 2020-09-05 | 5 | 2026-02-06 |
| Set 2 | 15 | The Crooked One > | 259 | 2019-12-27 | 38 | 2026-02-11 |
| Set 2 | 16 | Dump City, | 348 | 2020-06-11 | 9 | 2026-02-12 |
| Set 2 | 17 | Divisions | 353 | 2020-09-06 | 4 | 2026-01-31 |
Average Gap: 19.56