Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | All In Time, | 592 | 2004-01-06 | 8 | 2024-08-23 |
Set 1 | 2 | Sociable Jimmy > | 328 | 2004-01-10 | 6 | 2024-09-01 |
Set 1 | 3 | March of the S.O.D. > | 5 | Debut | - | 2005-03-20 |
Set 1 | 4 | White Man's Moccasins, | 285 | 2003-12-06 | 16 | 2024-08-25 |
Set 1 | 5 | Slacker, | 435 | 2004-01-30 | 5 | 2024-12-10 |
Set 1 | 6 | Prowler > | 398 | 2004-01-06 | 8 | 2024-03-16 |
Set 1 | 7 | Bright Lights, Big City, | 240 | 2004-02-06 | 1 | 2024-02-16 |
Set 1 | 8 | Shine On You Crazy Diamond | 49 | 2004-01-08 | 7 | 2024-03-23 |
Set 2 | 9 | Bridgeless, | 417 | 2004-02-05 | 2 | 2024-09-15 |
Set 2 | 10 | Uncommon > | 185 | 2004-01-10 | 6 | 2024-04-13 |
Set 2 | 11 | Nothing Too Fancy, | 495 | 2004-01-08 | 7 | 2024-09-13 |
Set 2 | 12 | ...And Justice for All, | 29 | 2004-01-10 | 6 | 2022-02-25 |
Set 2 | 13 | Nemo, | 277 | 2004-02-05 | 2 | 2024-05-16 |
Set 2 | 14 | Kabump > | 242 | 2004-01-31 | 4 | 2024-08-25 |
Set 2 | 15 | Wife Soup, | 313 | 2004-02-05 | 2 | 2024-08-23 |
Set 2 | 16 | JaJunk | 442 | 2004-01-30 | 5 | 2024-10-26 |
Encore | 17 | Hangover | 360 | 2004-01-30 | 5 | 2024-09-13 |
Average Gap: 5.63