Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Padgett's Profile, | 157 | 2013-12-30 | 11 | 2024-04-13 |
Set 1 | 2 | 2x2, | 523 | 2014-01-18 | 7 | 2024-08-30 |
Set 1 | 3 | Anchor Drops, | 274 | 2013-10-24 | 23 | 2024-06-13 |
Set 1 | 4 | Nemo-> | 277 | 2013-12-29 | 12 | 2024-05-16 |
Set 1 | 5 | Sweetness > | 141 | 2013-11-02 | 17 | 2024-02-18 |
Set 1 | 6 | Nemo, | 277 | 2013-12-29 | 2024-05-16 | |
Set 1 | 7 | Water, | 197 | 2013-05-25 | 64 | 2024-09-01 |
Set 1 | 8 | Smell the Mitten | 160 | 2013-10-30 | 20 | 2024-04-10 |
Set 2 | 9 | JaJunk, | 442 | 2014-01-31 | 5 | 2024-10-26 |
Set 2 | 10 | Comma Later > | 72 | 2013-11-02 | 17 | 2024-04-25 |
Set 2 | 11 | Space Funk Booty, | 204 | 2013-06-22 | 53 | 2024-04-20 |
Set 2 | 12 | Glide, | 4 | 2013-12-30 | 11 | 2017-12-03 |
Set 2 | 13 | Prowler > | 398 | 2014-01-30 | 6 | 2024-03-16 |
Set 2 | 14 | 2nd Self, | 409 | 2014-01-30 | 6 | 2024-08-23 |
Set 2 | 15 | Dump City, | 339 | 2014-01-17 | 8 | 2024-07-18 |
Set 2 | 16 | Twilight Zone | 3 | 2013-12-31 | 10 | 2014-03-20 |
Encore | 17 | Thin Air > | 270 | 2013-10-19 | 26 | 2024-06-21 |
Encore | 18 | JaJunk | 442 | 2014-01-31 | 2024-10-26 |
Average Gap: 18.5