Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | There's No Crying In Mexico > | 72 | 2021-11-12 | 16 | 2024-08-23 |
Set 1 | 2 | Miss Tinkle's Overture > | 455 | 2022-01-29 | 2 | 2024-10-26 |
Set 1 | 3 | Mulche's Odyssey, | 404 | 2022-01-22 | 6 | 2024-08-25 |
Set 1 | 4 | Nopener, | 87 | 2021-11-12 | 16 | 2024-05-16 |
Set 1 | 5 | Hajimemashite > | 380 | 2022-01-27 | 4 | 2024-08-23 |
Set 1 | 6 | Tribute to the Spinal Shaft-> | 284 | 2021-08-15 | 29 | 2024-04-18 |
Set 1 | 7 | Out Of Order > | 270 | 2022-01-28 | 3 | 2024-08-31 |
Set 1 | 8 | Water > | 197 | 2022-01-21 | 7 | 2024-09-01 |
Set 1 | 9 | August | 416 | 2022-01-27 | 4 | 2024-08-25 |
Set 2 | 10 | 1348-> | 287 | 2022-01-29 | 2 | 2024-10-26 |
Set 2 | 11 | Dance Hall Days > | 8 | 2015-03-21 | 529 | 2024-07-07 |
Set 2 | 12 | Prowler > | 398 | 2022-01-21 | 7 | 2024-03-16 |
Set 2 | 13 | 2nd Self, | 409 | 2022-01-21 | 7 | 2024-08-23 |
Set 2 | 14 | Hurt Bird Bath, | 502 | 2022-01-21 | 7 | 2024-09-01 |
Set 2 | 15 | I Don't Know What I Want > | 39 | 2022-01-28 | 3 | 2024-08-24 |
Set 2 | 16 | 2x2 | 523 | 2022-01-27 | 4 | 2024-08-30 |
Encore | 17 | The Trooper > | 3 | 2014-11-07 | 572 | 2022-02-09 |
Encore | 18 | 1348 | 287 | 2022-01-29 | 2024-10-26 |
Average Gap: 71.65