Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Unsung Hero > | 6 | 2019-10-19 | 15 | 2020-01-17 |
Set 1 | 2 | JaJunk > | 444 | 2019-11-09 | 6 | 2025-01-16 |
Set 1 | 3 | Ocean Billy, | 278 | 2019-10-31 | 11 | 2024-12-31 |
Set 1 | 4 | Speak Up, | 107 | 2019-12-28 | 4 | 2024-12-31 |
Set 1 | 5 | Wizard Burial Ground > | 156 | 2019-12-28 | 4 | 2024-12-31 |
Set 1 | 6 | Deeper > | 85 | 2019-08-22 | 29 | 2024-04-10 |
Set 1 | 7 | Den > | 75 | 2019-10-23 | 14 | 2024-12-11 |
Set 1 | 8 | Wizard Burial Ground, | 156 | 2019-12-28 | 2024-12-31 | |
Set 1 | 9 | Anthem | 1 | Debut | - | 2020-01-17 |
Set 2 | 10 | Suxity > | 30 | 2019-12-31 | 1 | 2024-12-31 |
Set 2 | 11 | JaJunk, | 444 | 2019-11-09 | 2025-01-16 | |
Set 2 | 12 | Breaker, | 17 | 2019-12-30 | 2 | 2024-02-10 |
Set 2 | 13 | Wappy Sprayberry > | 321 | 2019-12-28 | 4 | 2024-12-31 |
Set 2 | 14 | Mulche's Odyssey, | 405 | 2019-12-28 | 4 | 2024-12-29 |
Set 2 | 15 | Half Delayed > | 81 | 2019-11-02 | 8 | 2024-12-10 |
Set 2 | 16 | It Doesn't Matter | 67 | 2019-12-31 | 1 | 2024-12-28 |
Encore | 17 | The Weight Around > | 41 | 2019-10-19 | 15 | 2024-01-19 |
Encore | 18 | The Silent Type | 101 | 2019-12-31 | 1 | 2024-12-28 |
Average Gap: 7.93