Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Conduit, | 217 | 2018-10-20 | 15 | 2024-09-13 |
Set 1 | 2 | Triangle Tear > | 21 | 2018-12-28 | 11 | 2023-06-29 |
Set 1 | 3 | Nothing Too Fancy-> | 495 | 2018-12-15 | 12 | 2024-09-13 |
Set 1 | 4 | In The Black, | 43 | 2018-12-28 | 11 | 2022-03-25 |
Set 1 | 5 | Draconian, | 75 | 2018-12-31 | 7 | 2024-06-20 |
Set 1 | 6 | Shine On You Crazy Diamond > | 49 | 2018-07-14 | 42 | 2024-03-23 |
Set 1 | 7 | Nothing Too Fancy | 495 | 2018-12-15 | 2024-09-13 | |
Set 2 | 8 | The Silent Type, | 100 | 2019-01-12 | 5 | 2024-08-23 |
Set 2 | 9 | Wife Soup, | 313 | 2018-12-28 | 11 | 2024-08-23 |
Set 2 | 10 | Wizard Burial Ground, | 155 | 2018-10-18 | 18 | 2024-07-05 |
Set 2 | 11 | Miami Virtue, | 150 | 2018-10-20 | 15 | 2024-07-07 |
Set 2 | 12 | Upward, | 62 | 2018-12-29 | 9 | 2024-03-22 |
Set 2 | 13 | Plunger > | 378 | 2018-12-29 | 9 | 2024-08-28 |
Set 2 | 14 | Don't You (Forget About Me) > | 14 | 2017-01-28 | 177 | 2024-03-24 |
Set 2 | 15 | Plunger | 378 | 2018-12-29 | 2024-08-28 | |
Encore | 16 | Front Porch | 270 | 2018-08-10 | 38 | 2024-09-01 |
Average Gap: 27.14