| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Conduit, | 226 | 2018-10-20 | 15 | 2026-02-11 |
| Set 1 | 2 | Triangle Tear > | 24 | 2018-12-28 | 11 | 2025-03-15 |
| Set 1 | 3 | Nothing Too Fancy-> | 509 | 2018-12-15 | 12 | 2026-02-05 |
| Set 1 | 4 | In The Black, | 46 | 2018-12-28 | 11 | 2025-03-19 |
| Set 1 | 5 | Draconian, | 83 | 2018-12-31 | 7 | 2026-02-04 |
| Set 1 | 6 | Shine On You Crazy Diamond > | 50 | 2018-07-14 | 42 | 2025-09-07 |
| Set 1 | 7 | Nothing Too Fancy | 509 | 2018-12-15 | 2026-02-05 | |
| Set 2 | 8 | The Silent Type, | 114 | 2019-01-12 | 5 | 2026-02-05 |
| Set 2 | 9 | Wife Soup, | 326 | 2018-12-28 | 11 | 2026-02-05 |
| Set 2 | 10 | Wizard Burial Ground, | 166 | 2018-10-18 | 18 | 2026-02-06 |
| Set 2 | 11 | Miami Virtue, | 152 | 2018-10-20 | 15 | 2025-02-26 |
| Set 2 | 12 | Upward, | 65 | 2018-12-29 | 9 | 2026-02-12 |
| Set 2 | 13 | Plunger > | 396 | 2018-12-29 | 9 | 2026-01-31 |
| Set 2 | 14 | Don't You (Forget About Me) > | 16 | 2017-01-28 | 177 | 2025-08-14 |
| Set 2 | 15 | Plunger | 396 | 2018-12-29 | 2026-01-31 | |
| Encore | 16 | Front Porch | 276 | 2018-08-10 | 38 | 2026-02-01 |
Average Gap: 27.14