| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Bridgeless > | 437 | 2023-01-13 | 5 | 2026-02-04 |
| Set 1 | 2 | 13 Days, | 166 | 2020-02-26 | 150 | 2026-01-30 |
| Set 1 | 3 | Escape Goat-> | 52 | 2023-01-14 | 4 | 2026-01-17 |
| Set 1 | 4 | White Man's Moccasins > | 291 | 2022-06-04 | 44 | 2026-02-06 |
| Set 1 | 5 | Unevolved | 6 | 2022-11-12 | 9 | 2026-01-30 |
| Set 2 | 6 | Wappy Sprayberry > | 338 | 2022-12-30 | 8 | 2026-01-30 |
| Set 2 | 7 | Pure Saturation > | 51 | 2023-01-12 | 6 | 2026-01-29 |
| Set 2 | 8 | Dear Lord > | 57 | 2021-11-14 | 86 | 2026-01-21 |
| Set 2 | 9 | The Other Side of Things > | 89 | 2022-11-11 | 10 | 2023-01-21 |
| Set 2 | 10 | Drums, | 226 | 2021-05-29 | 123 | 2025-08-30 |
| Set 2 | 11 | Puppet String, | 271 | 2022-12-30 | 8 | 2026-02-04 |
| Set 2 | 12 | Divisions, | 353 | 2022-09-03 | 15 | 2026-01-31 |
| Set 2 | 13 | Bullhead City, | 19 | 2022-03-26 | 54 | 2026-01-02 |
| Set 2 | 14 | 1000 Places to See Before You Die, | 13 | 2022-05-26 | 48 | 2025-05-30 |
| Set 2 | 15 | Under Pressure | 3 | 2022-06-17 | 37 | 2026-01-03 |
| Encore | 16 | Den > | 88 | 2022-12-30 | 8 | 2026-02-06 |
| Encore | 17 | Bridgeless | 437 | 2023-01-13 | 2026-02-04 |
Average Gap: 38.44