Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cemetery Walk > | 176 | 2021-12-07 | 2 | 2024-08-28 |
Set 1 | 2 | Booth Love > | 248 | 2021-11-11 | 11 | 2024-07-06 |
Set 1 | 3 | Make It Right, | 66 | 2021-11-12 | 10 | 2024-07-07 |
Set 1 | 4 | Suxity > | 29 | 2021-11-18 | 7 | 2024-07-05 |
Set 1 | 5 | The Floor, | 308 | 2021-11-18 | 7 | 2024-10-26 |
Set 1 | 6 | Salamander Strut > | 22 | 1999-07-04 | 2451 | 2022-01-22 |
Set 1 | 7 | Even If You Don't, | 3 | 2015-06-27 | 499 | 2022-01-22 |
Set 1 | 8 | Anchor Drops > | 274 | 2021-11-11 | 11 | 2024-06-13 |
Set 1 | 9 | Mulche's Odyssey | 404 | 2021-11-14 | 8 | 2024-08-25 |
Set 2 | 10 | Attachments > | 131 | 2021-11-14 | 8 | 2024-09-13 |
Set 2 | 11 | Glory > | 374 | 2021-11-13 | 9 | 2024-08-24 |
Set 2 | 12 | The Crooked One-> | 251 | 2021-11-12 | 10 | 2024-08-25 |
Set 2 | 13 | It Doesn't Matter > | 66 | 2021-11-13 | 9 | 2024-08-31 |
Set 2 | 14 | The Silent Type, | 100 | 2021-12-05 | 4 | 2024-08-23 |
Set 2 | 15 | The Fussy Dutchman, | 339 | 2021-12-06 | 3 | 2024-09-13 |
Set 2 | 16 | JaJunk | 442 | 2021-12-07 | 2 | 2024-10-26 |
Encore | 17 | Cemetery Walk II | 153 | 2021-12-07 | 2 | 2024-08-28 |
Average Gap: 179.59