| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Room to Breathe, | 86 | 2019-05-25 | 60 | 2025-03-06 |
| Set 1 | 2 | Intentions Clear > | 217 | 2019-10-19 | 22 | 2025-10-25 |
| Set 1 | 3 | Forks, | 30 | 2019-09-19 | 28 | 2025-03-05 |
| Set 1 | 4 | Push & Pull, | 17 | 2019-10-23 | 21 | 2023-08-20 |
| Set 1 | 5 | Hey Nineteen, | 89 | 2018-08-16 | 132 | 2025-03-05 |
| Set 1 | 6 | #5 > | 172 | 2019-09-19 | 28 | 2024-12-12 |
| Set 1 | 7 | 40's Theme | 523 | 2020-01-19 | 5 | 2026-01-02 |
| Set 2 | 8 | The Silent Type, | 113 | 2020-01-17 | 7 | 2026-01-03 |
| Set 2 | 9 | Andy's Last Beer > | 374 | 2019-06-22 | 53 | 2026-01-02 |
| Set 2 | 10 | Miss Tinkle's Overture, | 471 | 2020-01-19 | 5 | 2025-12-31 |
| Set 2 | 11 | Booth Love > | 263 | 2020-01-18 | 6 | 2026-01-03 |
| Set 2 | 12 | Wappy Sprayberry > | 336 | 2020-01-17 | 7 | 2026-01-03 |
| Set 2 | 13 | Resolution > | 420 | 2020-01-19 | 5 | 2026-01-03 |
| Set 2 | 14 | Upward | 64 | 2019-05-30 | 58 | 2025-03-13 |
| Encore | 15 | Limelight | 2 | 2020-01-18 | 6 | 2020-01-30 |
Average Gap: 29.53