| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | 40's Theme, | 526 | 2009-07-04 | 6 | 2026-02-15 |
| Set 1 | 2 | The Floor, | 324 | 2009-07-04 | 6 | 2026-03-12 |
| Set 1 | 3 | Wappy Sprayberry > | 341 | 2009-07-04 | 6 | 2026-03-13 |
| Set 1 | 4 | All In Time, | 613 | 2009-07-04 | 6 | 2026-03-13 |
| Set 1 | 5 | Cemetery Walk > | 191 | 2009-07-09 | 2 | 2026-03-17 |
| Set 1 | 6 | Cemetery Walk II, | 169 | 2009-07-09 | 2 | 2026-03-17 |
| Set 1 | 7 | Women Wine and Song, | 186 | 2009-06-06 | 13 | 2026-02-12 |
| Set 1 | 8 | Shine On You Crazy Diamond, | 50 | 2009-03-27 | 38 | 2025-09-07 |
| Set 1 | 9 | Prowler > | 408 | 2009-05-24 | 17 | 2026-03-12 |
| Set 1 | 10 | Bright Lights, Big City | 248 | 2009-07-02 | 8 | 2026-03-10 |
| Encore | 11 | Nothing Too Fancy > | 509 | 2009-07-04 | 6 | 2026-02-05 |
| Encore | 12 | Resolution > | 423 | 2009-07-03 | 7 | 2026-03-14 |
| Encore | 13 | Nothing Too Fancy | 509 | 2009-07-04 | 2026-02-05 |
Average Gap: 9.75