| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | 
|---|---|---|---|---|---|---|
| Set 1 | 1 | Day Nurse > | 180 | 2023-06-16 | 7 | 2025-10-25 | 
| Set 1 | 2 | Alex's House > | 110 | 2023-01-14 | 53 | 2025-09-20 | 
| Set 1 | 3 | Cemetery Walk, | 187 | 2023-06-17 | 5 | 2025-10-24 | 
| Set 1 | 4 | Miss Tinkle's Overture, | 470 | 2023-06-17 | 5 | 2025-09-08 | 
| Set 1 | 5 | Upward > | 64 | 2023-04-28 | 18 | 2025-03-13 | 
| Set 1 | 6 | In The Kitchen > | 482 | 2023-06-16 | 7 | 2025-09-19 | 
| Set 1 | 7 | JaJunk | 454 | 2023-06-18 | 4 | 2025-10-25 | 
| Set 2 | 8 | Plunger > | 393 | 2023-06-17 | 5 | 2025-10-24 | 
| Set 2 | 9 | It Doesn't Matter-> | 70 | 2023-06-03 | 10 | 2025-03-14 | 
| Set 2 | 10 | Staircase > | 44 | 2023-06-17 | 5 | 2025-10-26 | 
| Set 2 | 11 | 40's Theme, | 521 | 2023-06-17 | 5 | 2025-09-08 | 
| Set 2 | 12 | Cemetery Walk II | 165 | 2023-06-17 | 5 | 2025-10-24 | 
| Encore | 13 | Puppet String | 267 | 2023-06-18 | 4 | 2025-10-26 | 
Average Gap: 10.23