Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Depth Charge > | 20 | 2012-06-02 | 6 | 2021-08-20 |
Set 1 | 2 | Slacker, | 434 | 2012-05-26 | 9 | 2024-09-13 |
Set 1 | 3 | Water > | 197 | 2012-03-08 | 38 | 2024-09-01 |
Set 1 | 4 | Walletsworth > | 365 | 2012-04-17 | 21 | 2024-08-22 |
Set 1 | 5 | August, | 416 | 2012-06-28 | 4 | 2024-08-25 |
Set 1 | 6 | Through the Cracks > | 11 | 2012-05-26 | 9 | 2013-03-09 |
Set 1 | 7 | Der Bluten Kat > | 487 | 2012-06-01 | 7 | 2024-08-28 |
Set 1 | 8 | Last Train Home > | 21 | 2009-10-02 | 314 | 2021-11-14 |
Set 1 | 9 | Der Bluten Kat, | 487 | 2012-06-01 | 2024-08-28 | |
Set 1 | 10 | Morning Song > | 148 | 2012-04-21 | 16 | 2024-05-16 |
Set 1 | 11 | The Triple Wide > | 499 | 2012-06-08 | 5 | 2024-09-13 |
Set 1 | 12 | Roulette | 281 | 2012-03-07 | 39 | 2024-08-30 |
Encore | 13 | Kimble, | 288 | 2012-03-18 | 30 | 2024-06-20 |
Encore | 14 | I Want You (She's So Heavy) | 36 | 2012-04-17 | 21 | 2024-06-20 |
Average Gap: 39.92