Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Attachments, | 131 | 2016-06-04 | 5 | 2024-09-13 |
Set 1 | 2 | Kabump, | 242 | 2016-04-09 | 24 | 2024-08-25 |
Set 1 | 3 | In The Black, | 43 | 2016-06-16 | 4 | 2022-03-25 |
Set 1 | 4 | Example 1, | 324 | 2016-05-29 | 8 | 2024-06-20 |
Set 1 | 5 | Gone for Good, | 16 | 2016-05-29 | 8 | 2018-03-08 |
Set 1 | 6 | That's the Way, | 18 | 2016-01-29 | 50 | 2016-07-03 |
Set 1 | 7 | Out Of Order > | 270 | 2016-04-28 | 16 | 2024-08-31 |
Set 1 | 8 | All In Time | 592 | 2016-05-28 | 9 | 2024-08-23 |
Set 2 | 9 | Preamble > | 166 | 2016-04-14 | 23 | 2024-07-19 |
Set 2 | 10 | Mantis > | 181 | 2016-04-14 | 23 | 2024-08-28 |
Set 2 | 11 | Make It Right, | 66 | 2016-06-16 | 4 | 2024-07-07 |
Set 2 | 12 | The Triple Wide > | 499 | 2016-06-02 | 7 | 2024-09-13 |
Set 2 | 13 | Puppet String, | 251 | 2016-06-16 | 4 | 2024-09-15 |
Set 2 | 14 | Hindsight, | 25 | 2016-04-20 | 20 | 2024-02-10 |
Set 2 | 15 | August > | 416 | 2016-06-16 | 4 | 2024-08-25 |
Set 2 | 16 | Hurt Bird Bath | 502 | 2016-05-27 | 11 | 2024-09-01 |
Encore | 17 | Much Obliged > | 412 | 2016-05-29 | 8 | 2024-08-29 |
Encore | 18 | Join Together | 2 | Debut | - | 2016-10-21 |
Average Gap: 13.41