Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | October Rain > | 27 | 2017-05-19 | 15 | 2022-09-02 |
Set 1 | 2 | Bridgeless, | 417 | 2017-06-10 | 6 | 2024-09-15 |
Set 1 | 3 | Miss Tinkle's Overture, | 455 | 2017-06-01 | 9 | 2024-10-26 |
Set 1 | 4 | 2x2, | 523 | 2017-06-03 | 7 | 2024-08-30 |
Set 1 | 5 | Example 1 > | 324 | 2017-06-02 | 8 | 2024-06-20 |
Set 1 | 6 | Dump City > | 339 | 2017-06-17 | 4 | 2024-07-18 |
Set 1 | 7 | Bridgeless | 417 | 2017-06-10 | 2024-09-15 | |
Set 2 | 8 | Plunger > | 378 | 2017-07-02 | 1 | 2024-08-28 |
Set 2 | 9 | North Route > | 23 | 2017-05-27 | 11 | 2022-09-02 |
Set 2 | 10 | Utopian Fir, | 332 | 2017-05-26 | 13 | 2024-08-30 |
Set 2 | 11 | Driven to Tears, | 29 | 2017-04-29 | 17 | 2024-04-25 |
Set 2 | 12 | Preamble > | 166 | 2017-05-26 | 13 | 2024-07-19 |
Set 2 | 13 | Mantis > | 181 | 2017-05-26 | 13 | 2024-08-28 |
Set 2 | 14 | The Triple Wide > | 499 | 2017-06-30 | 3 | 2024-09-13 |
Set 2 | 15 | Mantis | 181 | 2017-05-26 | 2024-08-28 | |
Encore | 16 | Rocker Part 2 | 172 | 2017-05-27 | 11 | 2024-05-17 |
Average Gap: 9.36