Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Intro > | 216 | 2007-06-12 | 2 | 2021-05-01 |
Set 1 | 2 | Hurt Bird Bath, | 516 | 2007-06-10 | 3 | 2025-09-19 |
Set 1 | 3 | Liquid > | 45 | 2007-05-03 | 15 | 2023-01-19 |
Set 1 | 4 | In The Kitchen, | 482 | 2007-06-08 | 5 | 2025-09-19 |
Set 1 | 5 | Uncommon, | 191 | 2007-05-02 | 16 | 2025-08-30 |
Set 1 | 6 | Wizard Burial Ground | 164 | Debut | - | 2025-09-14 |
Set 2 | 7 | The Triple Wide > | 514 | 2007-06-07 | 6 | 2025-09-20 |
Set 2 | 8 | Intentions Clear > | 216 | 2007-06-08 | 5 | 2025-09-12 |
Set 2 | 9 | It's About That Time, | 75 | 2007-06-09 | 4 | 2024-02-07 |
Set 2 | 10 | White Man's Moccasins, | 290 | 2007-06-10 | 3 | 2025-09-20 |
Set 2 | 11 | Partyin' Peeps, | 309 | 2007-06-08 | 5 | 2025-09-19 |
Set 2 | 12 | The Bottom Half > | 285 | 2007-06-07 | 6 | 2025-09-12 |
Set 2 | 13 | Glory > | 387 | 2007-05-04 | 14 | 2025-09-14 |
Set 2 | 14 | The Bottom Half | 285 | 2007-06-07 | 2025-09-12 | |
Encore | 15 | Layla | 29 | 2007-04-04 | 31 | 2025-09-19 |
Average Gap: 8.85