Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Intro > | 216 | 2007-06-12 | 2 | 2021-05-01 |
Set 1 | 2 | Hurt Bird Bath, | 505 | 2007-06-10 | 3 | 2025-01-23 |
Set 1 | 3 | Liquid > | 45 | 2007-05-03 | 15 | 2023-01-19 |
Set 1 | 4 | In The Kitchen, | 472 | 2007-06-08 | 5 | 2025-02-01 |
Set 1 | 5 | Uncommon, | 187 | 2007-05-02 | 16 | 2025-01-30 |
Set 1 | 6 | Wizard Burial Ground | 157 | Debut | - | 2025-01-31 |
Set 2 | 7 | The Triple Wide > | 503 | 2007-06-07 | 6 | 2025-02-02 |
Set 2 | 8 | Intentions Clear > | 209 | 2007-06-08 | 5 | 2024-12-28 |
Set 2 | 9 | It's About That Time, | 75 | 2007-06-09 | 4 | 2024-02-07 |
Set 2 | 10 | White Man's Moccasins, | 286 | 2007-06-10 | 3 | 2025-01-17 |
Set 2 | 11 | Partyin' Peeps, | 302 | 2007-06-08 | 5 | 2025-01-19 |
Set 2 | 12 | The Bottom Half > | 280 | 2007-06-07 | 6 | 2025-01-19 |
Set 2 | 13 | Glory > | 377 | 2007-05-04 | 14 | 2025-01-17 |
Set 2 | 14 | The Bottom Half | 280 | 2007-06-07 | 2025-01-19 | |
Encore | 15 | Layla | 27 | 2007-04-04 | 31 | 2019-08-10 |
Average Gap: 8.85