Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Intro > | 216 | 2007-06-12 | 2 | 2021-05-01 |
Set 1 | 2 | Hurt Bird Bath, | 503 | 2007-06-10 | 3 | 2024-12-12 |
Set 1 | 3 | Liquid > | 45 | 2007-05-03 | 15 | 2023-01-19 |
Set 1 | 4 | In The Kitchen, | 469 | 2007-06-08 | 5 | 2024-12-12 |
Set 1 | 5 | Uncommon, | 185 | 2007-05-02 | 16 | 2024-04-13 |
Set 1 | 6 | Wizard Burial Ground | 155 | Debut | - | 2024-07-05 |
Set 2 | 7 | The Triple Wide > | 500 | 2007-06-07 | 6 | 2024-12-12 |
Set 2 | 8 | Intentions Clear > | 208 | 2007-06-08 | 5 | 2024-08-29 |
Set 2 | 9 | It's About That Time, | 75 | 2007-06-09 | 4 | 2024-02-07 |
Set 2 | 10 | White Man's Moccasins, | 285 | 2007-06-10 | 3 | 2024-08-25 |
Set 2 | 11 | Partyin' Peeps, | 301 | 2007-06-08 | 5 | 2024-07-17 |
Set 2 | 12 | The Bottom Half > | 279 | 2007-06-07 | 6 | 2024-08-31 |
Set 2 | 13 | Glory > | 375 | 2007-05-04 | 14 | 2024-12-12 |
Set 2 | 14 | The Bottom Half | 279 | 2007-06-07 | 2024-08-31 | |
Encore | 15 | Layla | 27 | 2007-04-04 | 31 | 2019-08-10 |
Average Gap: 8.85