Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | The Fussy Dutchman, | 339 | 2000-06-14 | 3 | 2024-09-13 |
Set 1 | 2 | August > | 417 | 2000-06-15 | 2 | 2024-12-12 |
Set 1 | 3 | Sociable Jimmy, | 328 | 2000-06-15 | 2 | 2024-09-01 |
Set 1 | 4 | Kinky Reggae, | 40 | Debut | - | 2024-02-08 |
Set 1 | 5 | Nachos for Two, | 92 | 2000-06-15 | 2 | 2003-11-01 |
Set 1 | 6 | 2x2, | 523 | 2000-06-14 | 3 | 2024-08-30 |
Set 1 | 7 | Muff II: The Revenge | 127 | 2000-03-04 | 19 | 2024-03-22 |
Set 2 | 8 | Andy's Last Beer, | 363 | 2000-06-16 | 1 | 2024-09-15 |
Set 2 | 9 | Front Porch > | 270 | 2000-06-15 | 2 | 2024-09-01 |
Set 2 | 10 | Up on Cripple Creek > | 24 | 1999-04-22 | 87 | 2012-04-19 |
Set 2 | 11 | Prowler > | 398 | 2000-06-14 | 3 | 2024-03-16 |
Set 2 | 12 | 2nd Self > | 409 | 2000-06-16 | 1 | 2024-08-23 |
Set 2 | 13 | Much Obliged > | 412 | 2000-06-15 | 2 | 2024-08-29 |
Set 2 | 14 | Drums, | 218 | 2000-05-26 | 7 | 2024-06-15 |
Set 2 | 15 | I Want You Back, | 39 | 2000-05-06 | 10 | 2002-04-22 |
Set 2 | 16 | Hangover > | 360 | 2000-06-14 | 3 | 2024-09-13 |
Set 2 | 17 | Q*Bert > | 127 | 2000-06-16 | 1 | 2024-02-07 |
Set 2 | 18 | Hangover | 360 | 2000-06-14 | 2024-09-13 |
Average Gap: 9.25