Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | 1348, | 287 | 2010-05-30 | 3 | 2024-10-26 |
Set 1 | 2 | 2x2, | 523 | 2010-03-11 | 17 | 2024-08-30 |
Set 1 | 3 | Preamble > | 166 | 2010-05-29 | 5 | 2024-07-19 |
Set 1 | 4 | Mantis Ghetts > | 32 | 2010-03-11 | 17 | 2023-01-12 |
Set 1 | 5 | Hurt Bird Bath > | 502 | 2010-04-24 | 7 | 2024-09-01 |
Set 1 | 6 | Uncle Wally, | 226 | 2010-03-10 | 18 | 2024-09-01 |
Set 1 | 7 | Divisions > | 343 | 2010-04-24 | 7 | 2024-09-01 |
Set 1 | 8 | Dr. Feelgood > | 49 | 2009-07-16 | 100 | 2022-09-10 |
Set 1 | 9 | Divisions > | 343 | 2010-04-24 | 2024-09-01 | |
Set 1 | 10 | Blue Echo > | 271 | 2010-03-04 | 21 | 2024-07-17 |
Set 1 | 11 | Divisions, | 343 | 2010-04-24 | 2024-09-01 | |
Set 1 | 12 | Der Bluten Kat > | 487 | 2010-04-24 | 7 | 2024-08-28 |
Set 1 | 13 | Time > | 16 | 2010-02-03 | 36 | 2018-12-28 |
Set 1 | 14 | Der Bluten Kat, | 487 | 2010-04-24 | 2024-08-28 | |
Set 1 | 15 | Booth Love, | 248 | 2010-05-28 | 6 | 2024-07-06 |
Set 1 | 16 | Andy's Last Beer | 363 | 2010-04-23 | 8 | 2024-09-15 |
Encore | 17 | JaJunk | 442 | 2010-05-30 | 3 | 2024-10-26 |
Average Gap: 18.21