Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Uncommon > | 185 | 2004-06-03 | 4 | 2024-04-13 |
Set 1 | 2 | Divisions, | 343 | 2004-05-19 | 10 | 2024-09-01 |
Set 1 | 3 | That's the Way, | 18 | 2003-12-30 | 68 | 2016-07-03 |
Set 1 | 4 | Syncopated Strangers, | 402 | 2004-06-06 | 1 | 2024-07-04 |
Set 1 | 5 | Water > | 197 | 2004-05-18 | 11 | 2024-09-01 |
Set 1 | 6 | Black Water, | 45 | 2004-04-30 | 18 | 2024-05-18 |
Set 1 | 7 | Nemo, | 277 | 2004-06-06 | 1 | 2024-05-16 |
Set 1 | 8 | Bad Poker, | 74 | 2004-06-03 | 4 | 2024-04-21 |
Set 1 | 9 | Uncle Wally > | 226 | 2004-06-05 | 2 | 2024-09-01 |
Set 1 | 10 | Night Moves | 11 | Debut | - | 2015-04-24 |
Set 2 | 11 | Roulette, | 281 | 2004-05-14 | 12 | 2024-08-30 |
Set 2 | 12 | 13 Days, | 160 | 2004-06-03 | 4 | 2024-08-29 |
Set 2 | 13 | Groove Holmes > | 30 | 2003-06-30 | 143 | 2016-03-18 |
Set 2 | 14 | The Crooked One > | 251 | 2004-05-30 | 5 | 2024-08-25 |
Set 2 | 15 | #5 > | 171 | 2004-06-04 | 3 | 2024-03-22 |
Set 2 | 16 | JaJunk, | 442 | 2004-05-30 | 5 | 2024-10-26 |
Set 2 | 17 | 2nd Self, | 409 | 2004-05-20 | 9 | 2024-08-23 |
Set 2 | 18 | Waiting Room | 84 | 2004-04-22 | 24 | 2024-08-30 |
Encore | 19 | Much Obliged | 412 | 2004-06-06 | 1 | 2024-08-29 |
Average Gap: 18.06