Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | The Floor, | 309 | 2008-02-12 | 8 | 2024-12-30 |
Set 1 | 2 | August, | 417 | 2008-02-09 | 10 | 2024-12-12 |
Set 1 | 3 | White Man's Moccasins > | 285 | 2008-02-13 | 7 | 2024-08-25 |
Set 1 | 4 | #5, | 172 | 2007-11-16 | 25 | 2024-12-12 |
Set 1 | 5 | Words, | 116 | 2008-02-11 | 9 | 2024-05-17 |
Set 1 | 6 | Miss Tinkle's Overture | 456 | 2008-02-15 | 6 | 2024-12-29 |
Set 2 | 7 | Search 4, | 76 | 2008-02-12 | 8 | 2024-02-14 |
Set 2 | 8 | Wappy Sprayberry, | 321 | 2008-02-16 | 5 | 2024-12-31 |
Set 2 | 9 | Wizard Burial Ground, | 156 | 2008-02-17 | 4 | 2024-12-31 |
Set 2 | 10 | Nemo, | 277 | 2008-02-12 | 8 | 2024-05-16 |
Set 2 | 11 | Nothing Too Fancy > | 496 | 2008-02-17 | 4 | 2024-12-29 |
Set 2 | 12 | Walletsworth > | 366 | 2008-02-16 | 5 | 2024-12-11 |
Set 2 | 13 | Nothing Too Fancy | 496 | 2008-02-17 | 2024-12-29 | |
Encore | 14 | Bloody Well Right | 15 | 2007-10-04 | 45 | 2013-04-17 |
Average Gap: 11.08