| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Gurgle > | 49 | 2018-12-29 | 24 | 2025-09-19 |
| Set 1 | 2 | Resolution > | 419 | 2019-02-01 | 10 | 2025-11-06 |
| Set 1 | 3 | 2nd Self, | 418 | 2019-01-12 | 20 | 2025-11-06 |
| Set 1 | 4 | Believe the Lie, | 190 | 2019-01-11 | 21 | 2025-11-06 |
| Set 1 | 5 | Dig A Pony > | 9 | 2017-04-27 | 164 | 2024-07-17 |
| Set 1 | 6 | Tomorrow Never Knows-> | 24 | 2019-02-16 | 5 | 2019-03-01 |
| Set 1 | 7 | Miami Virtue > | 152 | 2019-01-31 | 11 | 2025-02-26 |
| Set 1 | 8 | JaJunk | 455 | 2019-01-15 | 19 | 2025-11-08 |
| Set 2 | 9 | All In Time > | 608 | 2019-02-21 | 4 | 2025-10-26 |
| Set 2 | 10 | Wife Soup, | 324 | 2019-02-15 | 7 | 2025-10-24 |
| Set 2 | 11 | Ocean Billy > | 285 | 2019-01-15 | 19 | 2025-09-19 |
| Set 2 | 12 | Maybe Someday > | 60 | 2019-02-15 | 7 | 2025-04-04 |
| Set 2 | 13 | Ocean Billy, | 285 | 2019-01-15 | 2025-09-19 | |
| Set 2 | 14 | Good Times Bad Times, | 4 | 2018-10-13 | 35 | 2023-09-10 |
| Set 2 | 15 | Women Wine and Song > | 183 | 2019-01-18 | 17 | 2025-11-07 |
| Set 2 | 16 | All In Time | 608 | 2019-02-21 | 2025-10-26 | |
| Encore | 17 | Puppet String | 267 | 2019-02-16 | 5 | 2025-10-26 |
Average Gap: 24.53