| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Tango Mike > | 21 | 2015-02-13 | 198 | 2026-02-05 |
| Set 1 | 2 | Phil's Farm, | 445 | 2017-02-17 | 8 | 2026-02-01 |
| Set 1 | 3 | Piranhas > | 37 | 2017-01-14 | 20 | 2026-02-07 |
| Set 1 | 4 | Blue Echo > | 273 | 2016-12-04 | 26 | 2025-07-11 |
| Set 1 | 5 | Speak Up, | 110 | 2017-03-03 | 3 | 2025-04-19 |
| Set 1 | 6 | Dear Lord > | 57 | 2017-01-26 | 15 | 2026-01-21 |
| Set 1 | 7 | The Crooked One, | 258 | 2017-01-21 | 17 | 2026-01-16 |
| Set 1 | 8 | Hot for Teacher, | 31 | 2014-06-20 | 265 | 2022-02-19 |
| Set 1 | 9 | Wizard Burial Ground | 166 | 2017-01-13 | 21 | 2026-02-06 |
| Set 2 | 10 | Plunger > | 396 | 2017-03-02 | 4 | 2026-01-31 |
| Set 2 | 11 | Uncommon, | 194 | 2017-01-26 | 15 | 2026-02-04 |
| Set 2 | 12 | Miami Virtue > | 152 | 2017-02-18 | 7 | 2025-02-26 |
| Set 2 | 13 | August, | 428 | 2017-02-04 | 9 | 2026-02-04 |
| Set 2 | 14 | Golden Years > | 3 | 2016-12-31 | 22 | 2024-06-15 |
| Set 2 | 15 | FF > | 322 | 2017-01-13 | 21 | 2026-01-29 |
| Set 2 | 16 | Sociable Jimmy | 332 | 2017-03-01 | 5 | 2026-02-05 |
| Encore | 17 | Remind Me | 121 | 2017-02-18 | 7 | 2026-01-22 |
Average Gap: 39