| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Hurt Bird Bath, | 520 | 2006-03-11 | 3 | 2026-01-31 |
| Set 1 | 2 | Push the Pig, | 432 | 2006-03-11 | 3 | 2026-01-17 |
| Set 1 | 3 | The Pequod > | 68 | 2006-03-10 | 5 | 2026-01-15 |
| Set 1 | 4 | Ahab > | 15 | 2006-03-10 | 5 | 2006-08-20 |
| Set 1 | 5 | The Pequod > | 68 | 2006-03-10 | 2026-01-15 | |
| Set 1 | 6 | The Fussy Dutchman | 343 | 2006-03-10 | 5 | 2026-01-31 |
| Set 2 | 7 | Bright Lights, Big City > | 246 | 2006-02-23 | 8 | 2026-01-29 |
| Set 2 | 8 | The Bottom Half, | 288 | 2006-03-11 | 3 | 2026-02-01 |
| Set 2 | 9 | Resolution > | 421 | 2006-03-11 | 3 | 2026-01-30 |
| Set 2 | 10 | Miss Tinkle's Overture > | 472 | 2006-03-11 | 3 | 2026-01-22 |
| Set 2 | 11 | Mulche's Odyssey, | 418 | 2006-03-10 | 5 | 2026-01-21 |
| Set 2 | 12 | Women Wine and Song, | 185 | 2006-03-14 | 2 | 2026-01-30 |
| Set 2 | 13 | The Song Remains the Same | 90 | 2005-12-10 | 25 | 2026-01-22 |
| Encore | 14 | Uncommon > | 193 | 2006-02-21 | 10 | 2026-01-22 |
| Encore | 15 | Higgins | 339 | 2006-03-10 | 5 | 2026-02-01 |
Average Gap: 6.07