Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bad Friday, | 152 | 2017-03-04 | 8 | 2024-08-25 |
Set 1 | 2 | Walletsworth, | 365 | 2017-03-09 | 7 | 2024-08-22 |
Set 1 | 3 | Preamble > | 166 | 2017-03-03 | 9 | 2024-07-19 |
Set 1 | 4 | Mantis Ghetts > | 32 | 2017-01-20 | 24 | 2023-01-12 |
Set 1 | 5 | Mantis, | 181 | 2017-03-03 | 9 | 2024-08-28 |
Set 1 | 6 | Example 1 > | 324 | 2017-02-19 | 12 | 2024-06-20 |
Set 1 | 7 | Mantis, | 181 | 2017-03-03 | 2024-08-28 | |
Set 1 | 8 | Draconian, | 75 | 2017-03-04 | 8 | 2024-06-20 |
Set 1 | 9 | Reelin' in the Years | 22 | 2016-08-20 | 53 | 2017-03-19 |
Set 2 | 10 | JaJunk > | 442 | 2017-03-09 | 7 | 2024-10-26 |
Set 2 | 11 | Cut the Cable > | 106 | 2017-02-04 | 15 | 2024-07-17 |
Set 2 | 12 | Dump City, | 339 | 2017-03-02 | 10 | 2024-07-18 |
Set 2 | 13 | Call to Arms, | 5 | 2016-12-31 | 28 | 2019-10-19 |
Set 2 | 14 | Slacker, | 434 | 2017-03-09 | 7 | 2024-09-13 |
Set 2 | 15 | Miami Virtue > | 150 | 2017-03-10 | 6 | 2024-07-07 |
Set 2 | 16 | Eat, | 115 | 2016-08-04 | 62 | 2024-02-07 |
Set 2 | 17 | 1348 | 287 | 2017-03-11 | 5 | 2024-10-26 |
Encore | 18 | Hajimemashite > | 380 | 2017-03-11 | 5 | 2024-08-23 |
Encore | 19 | JaJunk | 442 | 2017-03-09 | 2024-10-26 |
Average Gap: 16.18