Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bathing Digits > | 49 | 2021-05-15 | 72 | 2024-07-18 |
Set 1 | 2 | Crucial Taunt, | 85 | 2022-03-20 | 4 | 2024-09-01 |
Set 1 | 3 | Maybe Someday, | 57 | 2022-02-10 | 18 | 2024-12-28 |
Set 1 | 4 | 2nd Self, | 409 | 2022-02-09 | 19 | 2024-08-23 |
Set 1 | 5 | Remind Me, | 110 | 2022-02-18 | 13 | 2024-12-30 |
Set 1 | 6 | 2x2 > | 524 | 2022-02-25 | 10 | 2025-01-16 |
Set 1 | 7 | Great American > | 137 | 2021-07-10 | 58 | 2024-07-04 |
Set 1 | 8 | JaJunk | 444 | 2022-02-25 | 10 | 2025-01-16 |
Set 2 | 9 | Attachments > | 133 | 2022-03-18 | 7 | 2024-12-31 |
Set 2 | 10 | Cemetery Walk, | 177 | 2022-02-18 | 13 | 2024-12-30 |
Set 2 | 11 | Hurt Bird Bath, | 504 | 2022-03-19 | 5 | 2024-12-31 |
Set 2 | 12 | Ocean Billy, | 278 | 2022-02-12 | 15 | 2024-12-31 |
Set 2 | 13 | Barracuda, | 6 | 2016-04-07 | 457 | 2022-03-27 |
Set 2 | 14 | The Triple Wide | 501 | 2022-02-26 | 8 | 2024-12-30 |
Encore | 15 | Gulf Stream, | 78 | 2022-03-19 | 5 | 2024-04-25 |
Encore | 16 | Puppet String | 251 | 2022-02-10 | 18 | 2024-09-15 |
Average Gap: 45.75