| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Bathing Digits > | 52 | 2021-05-15 | 72 | 2026-02-11 |
| Set 1 | 2 | Crucial Taunt, | 89 | 2022-03-20 | 4 | 2025-04-19 |
| Set 1 | 3 | Maybe Someday, | 60 | 2022-02-10 | 18 | 2025-04-04 |
| Set 1 | 4 | 2nd Self, | 424 | 2022-02-09 | 19 | 2026-03-17 |
| Set 1 | 5 | Remind Me, | 123 | 2022-02-18 | 13 | 2026-03-14 |
| Set 1 | 6 | 2x2 > | 535 | 2022-02-25 | 10 | 2026-03-11 |
| Set 1 | 7 | Great American > | 140 | 2021-07-10 | 58 | 2025-08-24 |
| Set 1 | 8 | JaJunk | 458 | 2022-02-25 | 10 | 2026-02-14 |
| Set 2 | 9 | Attachments > | 148 | 2022-03-18 | 7 | 2026-03-19 |
| Set 2 | 10 | Cemetery Walk, | 191 | 2022-02-18 | 13 | 2026-03-17 |
| Set 2 | 11 | Hurt Bird Bath, | 522 | 2022-03-19 | 5 | 2026-03-20 |
| Set 2 | 12 | Ocean Billy, | 288 | 2022-02-12 | 15 | 2026-03-17 |
| Set 2 | 13 | Barracuda, | 6 | 2016-04-07 | 457 | 2022-03-27 |
| Set 2 | 14 | The Triple Wide | 521 | 2022-02-26 | 8 | 2026-03-17 |
| Encore | 15 | Gulf Stream, | 80 | 2022-03-19 | 5 | 2025-09-13 |
| Encore | 16 | Puppet String | 274 | 2022-02-10 | 18 | 2026-03-19 |
Average Gap: 45.75