Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | You Got the Wrong Guy > | 49 | 2022-08-25 | 36 | 2024-08-25 |
Set 1 | 2 | 1348 > | 287 | 2023-02-11 | 8 | 2024-10-26 |
Set 1 | 3 | Half Delayed, | 81 | 2023-02-02 | 12 | 2024-12-10 |
Set 1 | 4 | Ordinary Times, | 6 | 2023-02-03 | 11 | 2023-06-15 |
Set 1 | 5 | Bridgeless, | 417 | 2023-02-26 | 3 | 2024-09-15 |
Set 1 | 6 | Draconian > | 76 | 2023-02-04 | 10 | 2024-12-12 |
Set 1 | 7 | Small Strides > | 55 | 2023-02-25 | 4 | 2024-10-26 |
Set 1 | 8 | 1348 | 287 | 2023-02-11 | 2024-10-26 | |
Set 2 | 9 | Glory, | 375 | 2023-02-26 | 3 | 2024-12-12 |
Set 2 | 10 | Puppet String > | 251 | 2023-02-23 | 6 | 2024-09-15 |
Set 2 | 11 | Pure Saturation, | 39 | 2023-01-28 | 14 | 2024-12-11 |
Set 2 | 12 | Wappy Sprayberry > | 320 | 2023-02-25 | 4 | 2024-10-26 |
Set 2 | 13 | Remind Me, | 109 | 2023-02-10 | 9 | 2024-08-28 |
Set 2 | 14 | Whitehouse Road > | 8 | 2021-07-24 | 126 | 2024-09-01 |
Set 2 | 15 | Puppet String | 251 | 2023-02-23 | 2024-09-15 | |
Encore | 16 | Push the Pig > | 425 | 2023-02-11 | 8 | 2024-10-26 |
Encore | 17 | Den | 75 | 2023-02-10 | 9 | 2024-12-11 |
Average Gap: 17.53