| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Red Tape > | 130 | 2009-03-04 | 3 | 2026-06-18 |
| Set 1 | 2 | Mulche's Odyssey, | 420 | 2009-02-22 | 4 | 2026-02-13 |
| Set 1 | 3 | Made to Measure > | 88 | 2009-03-04 | 3 | 2026-03-25 |
| Set 1 | 4 | Example 1, | 328 | 2009-02-13 | 11 | 2026-06-06 |
| Set 1 | 5 | Uncommon, | 197 | 2008-11-13 | 34 | 2026-06-05 |
| Set 1 | 6 | In Bloom, | 34 | 2007-11-30 | 141 | 2025-05-29 |
| Set 1 | 7 | Morning Song | 151 | 2009-02-12 | 12 | 2025-12-30 |
| Set 2 | 8 | 1348, | 310 | 2009-03-05 | 2 | 2026-06-21 |
| Set 2 | 9 | Cemetery Walk > | 194 | 2009-03-05 | 2 | 2026-06-14 |
| Set 2 | 10 | The Triple Wide, | 526 | 2009-02-21 | 5 | 2026-06-19 |
| Set 2 | 11 | Der Bluten Kat > | 502 | 2009-02-15 | 9 | 2026-06-14 |
| Set 2 | 12 | Walking on the Moon > | 65 | 2007-08-26 | 171 | 2026-03-27 |
| Set 2 | 13 | Der Bluten Kat, | 502 | 2009-02-15 | 2026-06-14 | |
| Set 2 | 14 | Nemo, | 288 | 2009-02-19 | 8 | 2026-06-18 |
| Set 2 | 15 | Syncopated Strangers, | 410 | 2009-02-14 | 10 | 2026-02-11 |
| Set 2 | 16 | Miss Tinkle's Overture | 474 | 2009-02-19 | 8 | 2026-05-03 |
| Encore | 17 | Preamble > | 181 | 2009-03-04 | 3 | 2026-06-06 |
| Encore | 18 | Mantis | 198 | 2009-03-04 | 3 | 2026-06-11 |
Average Gap: 25.24