| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Flamethrower > | 32 | 2013-02-01 | 13 | 2024-02-09 |
| Set 1 | 2 | 40's Theme, | 526 | 2013-02-16 | 4 | 2026-02-15 |
| Set 1 | 3 | Wappy Sprayberry > | 339 | 2013-02-17 | 3 | 2026-02-11 |
| Set 1 | 4 | Sociable Jimmy, | 332 | 2013-02-17 | 3 | 2026-02-05 |
| Set 1 | 5 | Morning Song, | 151 | 2013-01-31 | 14 | 2025-12-30 |
| Set 1 | 6 | Example 1, | 326 | 2013-02-09 | 8 | 2025-03-12 |
| Set 1 | 7 | Reelin' in the Years, | 25 | 2013-01-20 | 20 | 2025-07-13 |
| Set 1 | 8 | Miss Tinkle's Overture | 473 | 2013-02-14 | 6 | 2026-02-04 |
| Set 2 | 9 | Hurt Bird Bath > | 521 | 2013-02-15 | 5 | 2026-02-12 |
| Set 2 | 10 | Shine On You Crazy Diamond > | 50 | 2012-12-30 | 26 | 2025-09-07 |
| Set 2 | 11 | Hurt Bird Bath, | 521 | 2013-02-15 | 2026-02-12 | |
| Set 2 | 12 | The Linear > | 237 | 2013-02-16 | 4 | 2026-02-07 |
| Set 2 | 13 | Conduit, | 226 | 2013-02-16 | 4 | 2026-02-11 |
| Set 2 | 14 | The Fussy Dutchman, | 344 | 2013-02-14 | 6 | 2026-02-12 |
| Set 2 | 15 | Ringo | 450 | 2013-02-17 | 3 | 2026-02-14 |
| Encore | 16 | JaJunk | 458 | 2013-02-16 | 4 | 2026-02-14 |
Average Gap: 8.2