| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Preamble > | 179 | 2018-01-25 | 12 | 2026-01-30 |
| Set 1 | 2 | Mantis > | 195 | 2018-01-25 | 12 | 2026-01-30 |
| Set 1 | 3 | 1348, | 302 | 2018-02-01 | 8 | 2026-02-01 |
| Set 1 | 4 | Kabump, | 246 | 2017-10-21 | 37 | 2026-02-01 |
| Set 1 | 5 | Half Delayed, | 86 | 2018-02-18 | 2 | 2026-02-04 |
| Set 1 | 6 | Gone for Good, | 16 | 2017-11-02 | 32 | 2018-03-08 |
| Set 1 | 7 | You & You Alone, | 18 | 2018-02-15 | 5 | 2024-02-01 |
| Set 1 | 8 | Black Water, | 48 | 2017-11-03 | 31 | 2026-01-02 |
| Set 1 | 9 | Speak Up | 110 | 2018-02-15 | 5 | 2025-04-19 |
| Set 2 | 10 | Dump City, | 347 | 2018-02-16 | 4 | 2026-01-17 |
| Set 2 | 11 | Puppet String > | 271 | 2018-02-15 | 5 | 2026-02-04 |
| Set 2 | 12 | Yoga Pants > | 17 | 2018-02-17 | 3 | 2025-06-01 |
| Set 2 | 13 | Drums > | 226 | 2017-10-20 | 39 | 2025-08-30 |
| Set 2 | 14 | Upward > | 64 | 2018-01-25 | 12 | 2025-03-13 |
| Set 2 | 15 | Puppet String, | 271 | 2018-02-15 | 2026-02-04 | |
| Set 2 | 16 | Got Your Milk (Right Here) > | 181 | 2017-12-31 | 23 | 2026-01-23 |
| Set 2 | 17 | Mantis, | 195 | 2018-01-25 | 2026-01-30 | |
| Set 2 | 18 | JaJunk | 457 | 2018-02-15 | 5 | 2026-01-31 |
| Encore | 19 | Let's Dance | 35 | 2017-08-12 | 50 | 2026-01-14 |
Average Gap: 16.76