Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Intro > | 216 | 1998-05-02 | 71 | 2021-05-01 |
One Set | 2 | Bubblehouse > | 15 | 1999-04-09 | 12 | 1999-06-05 |
One Set | 3 | The Other Side of Things, | 89 | 1999-05-11 | 2 | 2023-01-21 |
One Set | 4 | Pow, | 37 | 1999-05-12 | 1 | 2000-11-10 |
One Set | 5 | Groove Holmes, | 30 | 1999-02-13 | 24 | 2016-03-18 |
One Set | 6 | Nachos for Two, | 92 | 1999-05-11 | 2 | 2003-11-01 |
One Set | 7 | Lively Up Yourself, | 53 | 1999-05-01 | 4 | 2018-08-11 |
One Set | 8 | Hangover, | 360 | 1999-05-12 | 1 | 2024-09-13 |
One Set | 9 | Salamander Strut, | 22 | 1999-05-12 | 1 | 2022-01-22 |
One Set | 10 | Slacker, | 434 | 1999-05-12 | 1 | 2024-09-13 |
One Set | 11 | A Go Go, | 68 | 1999-05-12 | 1 | 2024-05-25 |
One Set | 12 | Help On the Way > | 23 | 1999-05-12 | 1 | 2012-10-31 |
One Set | 13 | Slipknot! > | 22 | 1999-05-12 | 1 | 2012-10-31 |
One Set | 14 | Ask Me No Questions, | 37 | 1999-05-01 | 4 | 2002-06-01 |
One Set | 15 | FF > | 318 | 1999-05-12 | 1 | 2024-01-12 |
One Set | 16 | Fool in the Rain, | 86 | 1999-05-01 | 4 | 2019-01-11 |
One Set | 17 | Der Bluten Kat | 487 | 1999-04-30 | 5 | 2024-08-28 |
Average Gap: 8