| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Le Blitz > | 46 | 2018-03-23 | 10 | 2025-08-22 |
| Set 1 | 2 | Plunger > | 395 | 2018-05-18 | 5 | 2026-01-15 |
| Set 1 | 3 | Glory, | 389 | 2018-03-22 | 11 | 2026-01-17 |
| Set 1 | 4 | FF > | 321 | 2018-01-26 | 29 | 2026-01-14 |
| Set 1 | 5 | In The Black, | 46 | 2018-02-17 | 21 | 2025-03-19 |
| Set 1 | 6 | 2x2, | 531 | 2018-03-16 | 13 | 2026-01-13 |
| Set 1 | 7 | Ain't No Fun (If the Homies Can't Have None), | 32 | 2017-12-03 | 45 | 2025-10-25 |
| Set 1 | 8 | Hurt Bird Bath | 519 | 2018-05-17 | 6 | 2026-01-15 |
| Set 2 | 9 | Mulche's Odyssey > | 418 | 2018-03-15 | 14 | 2026-01-21 |
| Set 2 | 10 | It Doesn't Matter > | 72 | 2018-05-18 | 5 | 2026-01-15 |
| Set 2 | 11 | Mulche's Odyssey, | 418 | 2018-03-15 | 2026-01-21 | |
| Set 2 | 12 | Seasons, | 60 | Debut | - | 2026-01-13 |
| Set 2 | 13 | Deeper, | 89 | 2017-10-22 | 54 | 2026-01-14 |
| Set 2 | 14 | 1999, | 6 | 2018-03-17 | 12 | 2026-01-15 |
| Set 2 | 15 | Dump City, | 347 | 2018-05-17 | 6 | 2026-01-17 |
| Set 2 | 16 | August, | 427 | 2018-03-23 | 10 | 2026-01-21 |
| Set 2 | 17 | The Silent Type | 113 | 2018-04-22 | 7 | 2026-01-03 |
| Encore | 18 | JaJunk | 456 | 2018-05-19 | 4 | 2026-01-03 |
Average Gap: 15.75