Umphrey's McGee 2002-05-29, Durty Nellie's, Palatine, IL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Intro > 216 2002-05-17 4 2021-05-01
Set 1 2 Bob's Cloud > 17 2001-09-21 103 2007-02-27
Set 1 3 Front Porch > 274 2002-05-17 4 2025-08-29
Set 1 4 Out Of Order, 273 2002-05-23 3 2025-03-13
Set 1 5 Jam-> 51 2002-05-17 4 2022-07-23
Set 1 6 Hurt Bird Bath, 515 2002-05-25 2 2025-08-30
Set 1 7 Nothing Too Fancy > 504 2002-05-16 6 2025-08-28
Set 1 8 Front Porch > 274 2002-05-17 2025-08-29
Set 1 9 Nothing Too Fancy 504 2002-05-16 2025-08-28
Set 2 10 Prowler-> 404 2002-05-25 2 2025-08-23
Set 2 11 It's About That Time, 75 2002-04-26 10 2024-02-07
Set 2 12 The Triple Wide, 512 2002-05-26 1 2025-08-31
Set 2 13 The Crooked One, 257 2002-05-26 1 2025-09-08
Set 2 14 Dump City > 346 2002-05-26 1 2025-08-16
Set 2 15 2x2-> 529 2002-05-25 2 2025-08-31
Set 2 16 The Fuzz 266 2002-05-16 6 2025-08-23
Encore 17 Roulette, 284 2002-05-26 1 2025-08-14
Encore 18 Space Funk Booty 205 2002-05-25 2 2025-03-08

Average Gap: 9.5