Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Intro > | 216 | 2002-05-17 | 4 | 2021-05-01 |
Set 1 | 2 | Bob's Cloud > | 17 | 2001-09-21 | 103 | 2007-02-27 |
Set 1 | 3 | Front Porch > | 270 | 2002-05-17 | 4 | 2024-09-01 |
Set 1 | 4 | Out Of Order, | 271 | 2002-05-23 | 3 | 2025-01-22 |
Set 1 | 5 | Jam-> | 51 | 2002-05-17 | 4 | 2022-07-23 |
Set 1 | 6 | Hurt Bird Bath, | 505 | 2002-05-25 | 2 | 2025-01-23 |
Set 1 | 7 | Nothing Too Fancy > | 497 | 2002-05-16 | 6 | 2025-01-25 |
Set 1 | 8 | Front Porch > | 270 | 2002-05-17 | 2024-09-01 | |
Set 1 | 9 | Nothing Too Fancy | 497 | 2002-05-16 | 2025-01-25 | |
Set 2 | 10 | Prowler-> | 399 | 2002-05-25 | 2 | 2025-01-19 |
Set 2 | 11 | It's About That Time, | 75 | 2002-04-26 | 10 | 2024-02-07 |
Set 2 | 12 | The Triple Wide, | 502 | 2002-05-26 | 1 | 2025-01-18 |
Set 2 | 13 | The Crooked One, | 253 | 2002-05-26 | 1 | 2025-01-25 |
Set 2 | 14 | Dump City > | 341 | 2002-05-26 | 1 | 2025-01-25 |
Set 2 | 15 | 2x2-> | 524 | 2002-05-25 | 2 | 2025-01-16 |
Set 2 | 16 | The Fuzz | 262 | 2002-05-16 | 6 | 2025-01-24 |
Encore | 17 | Roulette, | 281 | 2002-05-26 | 1 | 2024-08-30 |
Encore | 18 | Space Funk Booty | 204 | 2002-05-25 | 2 | 2024-04-20 |
Average Gap: 9.5