Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Slacker > | 437 | 2021-05-01 | 6 | 2025-02-01 |
Set 1 | 2 | 1348, | 289 | 2021-05-01 | 6 | 2025-01-18 |
Set 1 | 3 | Women Wine and Song > | 176 | 2021-02-05 | 10 | 2025-01-19 |
Set 1 | 4 | End of the Road, | 101 | 2021-02-05 | 10 | 2025-01-30 |
Set 1 | 5 | Domino Theory, | 118 | 2020-01-19 | 41 | 2025-01-24 |
Set 1 | 6 | Prowler > | 399 | 2020-02-29 | 24 | 2025-01-19 |
Set 1 | 7 | Whistle Kids > | 36 | 2020-10-09 | 13 | 2024-02-09 |
Set 1 | 8 | Andy's Last Beer | 365 | 2020-10-09 | 13 | 2025-01-30 |
Set 2 | 9 | Leave Me Las Vegas > | 14 | 2013-07-05 | 659 | 2024-10-26 |
Set 2 | 10 | All In Time > | 595 | 2021-05-07 | 5 | 2025-01-31 |
Set 2 | 11 | Push the Pig, | 427 | 2021-04-10 | 8 | 2025-01-25 |
Set 2 | 12 | Room to Breathe, | 85 | 2020-01-30 | 36 | 2024-02-08 |
Set 2 | 13 | It Doesn't Matter > | 68 | 2021-05-07 | 5 | 2025-01-24 |
Set 2 | 14 | Drums > | 219 | 2019-03-23 | 109 | 2025-01-18 |
Set 2 | 15 | Remind Me, | 111 | 2021-04-30 | 7 | 2025-01-22 |
Set 2 | 16 | All In Time | 595 | 2021-05-07 | 2025-01-31 | |
Encore | 17 | We're An American Band > | 2 | Debut | - | 2023-05-27 |
Encore | 18 | Pay the Snucka | 371 | 2020-02-15 | 28 | 2025-02-01 |
Average Gap: 61.25