Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Slacker > | 434 | 2021-05-01 | 6 | 2024-09-13 |
Set 1 | 2 | 1348, | 287 | 2021-05-01 | 6 | 2024-10-26 |
Set 1 | 3 | Women Wine and Song > | 174 | 2021-02-05 | 10 | 2024-08-31 |
Set 1 | 4 | End of the Road, | 100 | 2021-02-05 | 10 | 2024-08-25 |
Set 1 | 5 | Domino Theory, | 116 | 2020-01-19 | 41 | 2024-06-14 |
Set 1 | 6 | Prowler > | 398 | 2020-02-29 | 24 | 2024-03-16 |
Set 1 | 7 | Whistle Kids > | 36 | 2020-10-09 | 13 | 2024-02-09 |
Set 1 | 8 | Andy's Last Beer | 363 | 2020-10-09 | 13 | 2024-09-15 |
Set 2 | 9 | Leave Me Las Vegas > | 14 | 2013-07-05 | 659 | 2024-10-26 |
Set 2 | 10 | All In Time > | 592 | 2021-05-07 | 5 | 2024-08-23 |
Set 2 | 11 | Push the Pig, | 425 | 2021-04-10 | 8 | 2024-10-26 |
Set 2 | 12 | Room to Breathe, | 85 | 2020-01-30 | 36 | 2024-02-08 |
Set 2 | 13 | It Doesn't Matter > | 66 | 2021-05-07 | 5 | 2024-08-31 |
Set 2 | 14 | Drums > | 218 | 2019-03-23 | 109 | 2024-06-15 |
Set 2 | 15 | Remind Me, | 109 | 2021-04-30 | 7 | 2024-08-28 |
Set 2 | 16 | All In Time | 592 | 2021-05-07 | 2024-08-23 | |
Encore | 17 | We're An American Band > | 2 | Debut | - | 2023-05-27 |
Encore | 18 | Pay the Snucka | 369 | 2020-02-15 | 28 | 2024-08-29 |
Average Gap: 61.25