| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Slacker > | 448 | 2021-05-01 | 6 | 2025-12-31 |
| Set 1 | 2 | 1348, | 300 | 2021-05-01 | 6 | 2026-01-03 |
| Set 1 | 3 | Women Wine and Song > | 184 | 2021-02-05 | 10 | 2025-12-31 |
| Set 1 | 4 | End of the Road, | 103 | 2021-02-05 | 10 | 2025-12-30 |
| Set 1 | 5 | Domino Theory, | 122 | 2020-01-19 | 41 | 2025-05-29 |
| Set 1 | 6 | Prowler > | 406 | 2020-02-29 | 24 | 2025-12-31 |
| Set 1 | 7 | Whistle Kids > | 36 | 2020-10-09 | 13 | 2024-02-09 |
| Set 1 | 8 | Andy's Last Beer | 374 | 2020-10-09 | 13 | 2026-01-02 |
| Set 2 | 9 | Leave Me Las Vegas > | 15 | 2013-07-05 | 659 | 2025-04-26 |
| Set 2 | 10 | All In Time > | 609 | 2021-05-07 | 5 | 2025-12-30 |
| Set 2 | 11 | Push the Pig, | 431 | 2021-04-10 | 8 | 2025-10-26 |
| Set 2 | 12 | Room to Breathe, | 86 | 2020-01-30 | 36 | 2025-03-06 |
| Set 2 | 13 | It Doesn't Matter > | 71 | 2021-05-07 | 5 | 2025-11-07 |
| Set 2 | 14 | Drums > | 226 | 2019-03-23 | 109 | 2025-08-30 |
| Set 2 | 15 | Remind Me, | 120 | 2021-04-30 | 7 | 2026-01-03 |
| Set 2 | 16 | All In Time | 609 | 2021-05-07 | 2025-12-30 | |
| Encore | 17 | We're An American Band > | 2 | Debut | - | 2023-05-27 |
| Encore | 18 | Pay the Snucka | 376 | 2020-02-15 | 28 | 2025-12-30 |
Average Gap: 61.25