| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | The Fussy Dutchman > | 344 | 2005-10-12 | 16 | 2026-02-12 |
| Set 1 | 2 | Bright Lights, Big City, | 247 | 2005-10-27 | 6 | 2026-02-12 |
| Set 1 | 3 | Syncopated Strangers, | 410 | 2005-10-14 | 14 | 2026-02-11 |
| Set 1 | 4 | In Violation of Yes, | 65 | 2005-10-13 | 15 | 2011-04-02 |
| Set 1 | 5 | Passing, | 87 | 2005-10-27 | 6 | 2025-09-13 |
| Set 1 | 6 | Dig A Pony, | 9 | 2005-10-28 | 5 | 2024-07-17 |
| Set 1 | 7 | Hurt Bird Bath | 521 | 2005-10-26 | 7 | 2026-02-12 |
| Set 2 | 8 | Prowler > | 407 | 2005-10-26 | 7 | 2026-02-07 |
| Set 2 | 9 | Robot World > | 127 | 2005-11-04 | 3 | 2026-01-23 |
| Set 2 | 10 | Baba O'Riley, | 59 | 2005-10-14 | 14 | 2025-07-12 |
| Set 2 | 11 | Example 1 > | 326 | 2005-10-25 | 8 | 2025-03-12 |
| Set 2 | 12 | Mulche's Odyssey, | 420 | 2005-11-04 | 3 | 2026-02-13 |
| Set 2 | 13 | 2nd Self, | 422 | 2005-10-17 | 12 | 2026-02-13 |
| Set 2 | 14 | Thin Air | 273 | 2005-10-26 | 7 | 2026-01-23 |
| Encore | 15 | Wild Side > | 3 | 2005-10-28 | 5 | 2005-11-19 |
| Encore | 16 | Dump City | 348 | 2005-10-19 | 10 | 2026-02-12 |
Average Gap: 8.63