Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bad Friday, | 152 | 2021-10-28 | 1 | 2024-08-25 |
Set 1 | 2 | The Linear > | 219 | 2021-10-01 | 4 | 2024-07-17 |
Set 1 | 3 | Anchor Drops, | 274 | 2021-10-08 | 3 | 2024-06-13 |
Set 1 | 4 | Intentions Clear > | 208 | 2021-08-13 | 14 | 2024-08-29 |
Set 1 | 5 | Turn & Dub > | 53 | 2019-05-30 | 128 | 2024-07-18 |
Set 1 | 6 | Cut the Cable | 106 | 2021-09-16 | 7 | 2024-07-17 |
Set 2 | 7 | 40's Theme, | 507 | 2021-09-17 | 6 | 2024-10-26 |
Set 2 | 8 | Draconian > | 75 | 2021-08-07 | 17 | 2024-06-20 |
Set 2 | 9 | Partyin' Peeps, | 301 | 2021-10-08 | 3 | 2024-07-17 |
Set 2 | 10 | Booth Love, | 248 | 2021-10-28 | 1 | 2024-07-06 |
Set 2 | 11 | Miami Virtue, | 150 | 2021-09-17 | 6 | 2024-07-07 |
Set 2 | 12 | Roctopus | 53 | 2021-09-17 | 6 | 2024-07-20 |
Encore | 13 | Can't You Hear Me Knocking | 35 | 2019-05-10 | 134 | 2024-04-13 |
Average Gap: 25.38